# set warnreset=no increase=auto warnroot=no warnReset=no warnTree=no warnTSave=no warnBlkName=no errorStop=no errorBeep=no queryBeep=no;
# execute 'trees/cetaceans.taxa.nex';
# cleartrees;
# gett file = 'trees/cetaceans.mb.no-clock.mcmc.weighted-03.trees' storebrlens=yes warntree=no rooted=yes storetreewts=yes from=151 mode=7;
# treeinfo;
# tstatus / full;
# contree / strict=no showtree=no grpfreq=yes majrule=yes percent=50 usetreewts=yes;
# [!SPLITS END]
# 
.................**...	393216	393216	4909.03	100.00
.....*..............*.	1048608	1048608	4909.03	100.00
...*.*.*...***......*.	1063080	1063080	4909.03	100.00
...***.*...***...**.*.	1456312	1456312	4909.03	100.00
...***.**..***...**.*.	1456568	1456568	4909.03	100.00
.........**...........	1536	1536	4909.03	100.00
..*...........*.......	16388	16388	4909.03	100.00
..*...*.......*.......	16452	16452	4909.03	100.00
.**...*.......*.......	16454	16454	4909.03	100.00
.**************..****.	1998846	1998846	4842.94	98.65
...*.*.*...***...**.*.	1456296	1456296	4796.49	97.71
.**...*..**...*....*..	542278	542278	4745.38	96.67
.........**........*..	525824	525824	4325.26	88.11
...............**.....	98304	98304	4305.82	87.71
.......*...*..........	2176	2176	4169.19	84.93
.....*.*...*........*.	1050784	1050784	3769.29	76.78
...*........*.........	4104	4104	3599.23	73.32
.**************..*****	4095998	4095998	2598.23	52.93
...............**....*	2195456	2195456	2201.94	44.85
.....*.*...*.*......*.	1058976	1058976	1650.50	33.62
...*........**........	12296	12296	1455.82	29.66
...*.*.*...**.......*.	1054888	1054888	1035.87	21.10
.....*.......*......*.	1056800	1056800	771.61	15.72
...*.*.*....**......*.	1061032	1061032	739.84	15.07
...*.*......**......*.	1060904	1060904	613.98	12.51
.***************.*****	4128766	4128766	603.21	12.29
.**...*.......*....*..	540742	540742	548.10	11.17
...*.*.*...*.*......*.	1058984	1058984	519.85	10.59
...*.........*........	8200	8200	244.77	4.99
...*...*....*.........	4232	4232	229.66	4.68
...*...*....**........	12424	12424	214.17	4.36
...*.*.......*......*.	1056808	1056808	183.80	3.74
.....*.*...***......*.	1063072	1063072	159.83	3.26
...***.*...***......*.	1063096	1063096	112.54	2.29
.********************.	2097150	2097150	108.86	2.22
...*...*..............	136	136	104.63	2.13
...***.*******...****.	1982392	1982392	90.48	1.84
...***.**..***.****.**	3652024	3652024	66.09	1.35
............**........	12288	12288	62.81	1.28
.......*....*.........	4224	4224	51.63	1.05
.....*.*...**.......*.	1054880	1054880	46.77	0.95
...***.*******...**.*.	1458104	1458104	37.50	0.76
.********..********.**	3668478	3668478	35.67	0.73
.******************.**	3670014	3670014	35.67	0.73
...*.*.*...*........*.	1050792	1050792	11.88	0.24
...*...*...**.........	6280	6280	1.00	0.02
