************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************

#Hamiltonian NRH
#Nucleus UNK
#Contraction SEG
#AllElectron AE_

************************************************************************
* This file has been generated from Basis Set Exchange data:           *
*   https://www.basissetexchange.org                                   *
* Version: unknown                                                     *
************************************************************************

/H.def-TZVP..5s1p.3s1p.
Unpublished
HYDROGEN (5s,1p) -> [3s,1p]
     1.0   1
* s-type functions
    5    3
       34.0613410000
        5.1235746000
        1.1646626000
        0.3272304100
        0.1030724100
   0.00602519780000   0.00000000000000   0.00000000000000
   0.04502109400000   0.00000000000000   0.00000000000000
   0.20189726000000   0.00000000000000   0.00000000000000
   0.00000000000000   1.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   1.00000000000000
* p-type functions
    1    1
        0.8000000000
   1.00000000000000

/He.def-TZVP..5s1p.3s1p.
Unpublished
HELIUM (5s,1p) -> [3s,1p]
     2.0   1
* s-type functions
    5    3
       98.0783216160
       14.7644042470
        3.3185831473
     8741.3869551e-4
     2445.9897208e-4
   0.00758030649670   0.00000000000000   0.00000000000000
   0.05484862093700   0.00000000000000   0.00000000000000
   0.22074382186000   0.00000000000000   0.00000000000000
   0.00000000000000   1.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   1.00000000000000
* p-type functions
    1    1
        1.0000000000
   1.00000000000000

/Li.def-TZVP.Schafer.11s2p.5s1p.
A. Schafer, C. Huber, R. Ahlrichs. J. Chem. Phys. 100 (1994) 5829-5835. doi:10.1063/1.467146
LITHIUM (11s,2p) -> [5s,1p]
     3.0   1
* s-type functions
   11    5
     6269.2628010000
      940.3161243100
      214.2210752800
       60.7598401840
       19.9151520320
        7.3171509797
        2.9724674216
        1.2639852314
     5142.7489953e-4
     7703.0885901e-5
     2893.8896433e-5
   0.00020540968826   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00159165540890   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00828698297070   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.03385637424900   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.11103225876000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.27449383329000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.23792456411000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.30765411924000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   1.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.00000000000000   1.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000   1.00000000000000
* p-type functions
    2    1
        0.4500000000
        0.1000000000
   0.37100000000000
   1.00000000000000

/Be.def-TZVP.Schafer.11s4p.5s2p.
A. Schafer, C. Huber, R. Ahlrichs. J. Chem. Phys. 100 (1994) 5829-5835. doi:10.1063/1.467146
BERYLLIUM (11s,4p) -> [5s,2p]
     4.0   1
* s-type functions
   11    5
     4700.2365626000
      704.8284562200
      160.4311047800
       45.4253473360
       14.7983341250
        5.3512452537
        2.1542044819
        0.9336374440
     1879.1432989e-4
     7464.8267947e-5
     3265.0484598e-5
   0.00023584389316   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00182437910190   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00939661482240   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.03690892415900   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.10897561281000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.21694284551000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.44695408857000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.20866985771000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   1.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.00000000000000   1.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000   1.00000000000000
* p-type functions
    4    2
        3.6316917145
     7169.5694366e-4
        0.1954193286
      605.1546589e-4
  -0.02903399830500   0.00000000000000
  -0.16877854032000   0.00000000000000
  -0.51403419628000   0.00000000000000
   0.00000000000000   1.00000000000000

/B.def-TZVP.Schafer.11s6p1d.5s3p1d.
A. Schafer, C. Huber, R. Ahlrichs. J. Chem. Phys. 100 (1994) 5829-5835. doi:10.1063/1.467146
BORON (11s,6p,1d) -> [5s,3p,1d]
     5.0   2
* s-type functions
   11    5
     8564.8660687000
     1284.1516263000
      292.2787160400
       82.7754691760
       27.0179392690
        9.8149619660
        3.9318559059
        1.6595599712
     3576.2965239e-4
     1424.6277496e-4
     6056.0594768e-5
   0.00022837198155   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00176825764470   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00914070805160   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.03634263898900   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.11063458441000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.23367344321000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.41818777978000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.22325473798000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   1.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.00000000000000   1.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000   1.00000000000000
* p-type functions
    6    3
       22.4538758030
        5.1045058330
        1.4986081344
     5092.7831315e-4
     1814.7077798e-4
     6462.1893904e-5
   0.00502655751790   0.00000000000000   0.00000000000000
   0.03280173896500   0.00000000000000   0.00000000000000
   0.13151230768000   0.00000000000000   0.00000000000000
   0.33197167769000   0.00000000000000   0.00000000000000
   0.00000000000000   0.47314319570000   0.00000000000000
   0.00000000000000   0.00000000000000   0.25802783943000
* d-type functions
    1    1
        0.5000000000
   1.00000000000000

/C.def-TZVP.Schafer.11s6p1d.5s3p1d.
A. Schafer, C. Huber, R. Ahlrichs. J. Chem. Phys. 100 (1994) 5829-5835. doi:10.1063/1.467146
CARBON (11s,6p,1d) -> [5s,3p,1d]
     6.0   2
* s-type functions
   11    5
    13575.3496820000
     2035.2333680000
      463.2256235900
      131.2001959800
       42.8530158910
       15.5841857660
        6.2067138508
        2.5764896527
     5769.6339419e-4
     2297.2831358e-4
     9516.4440028e-5
   0.00022245814352   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00172327382520   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00892557153140   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.03572798450200   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.11076259931000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.24295627626000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.41440263448000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.23744968655000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   1.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.00000000000000   1.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000   1.00000000000000
* p-type functions
    6    3
       34.6972322440
        7.9582622826
        2.3780826883
     8143.3208183e-4
     2888.7547253e-4
     1005.6823671e-4
   0.00533336578050   0.00000000000000   0.00000000000000
   0.03586410909200   0.00000000000000   0.00000000000000
   0.14215873329000   0.00000000000000   0.00000000000000
   0.34270471845000   0.00000000000000   0.00000000000000
   0.00000000000000   0.46445822433000   0.00000000000000
   0.00000000000000   0.00000000000000   0.24955789874000
* d-type functions
    1    1
        0.8000000000
   1.00000000000000

/N.def-TZVP.Schafer.11s6p1d.5s3p1d.
A. Schafer, C. Huber, R. Ahlrichs. J. Chem. Phys. 100 (1994) 5829-5835. doi:10.1063/1.467146
NITROGEN (11s,6p,1d) -> [5s,3p,1d]
     7.0   2
* s-type functions
   11    5
    19730.8006470000
     2957.8958745000
      673.2213359500
      190.6824949400
       62.2954418980
       22.6541611820
        8.9791477428
        3.6863002370
     8466.0076805e-4
     3364.7133771e-4
     1364.7653675e-4
   0.00021887984991   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00169607088030   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00879546035380   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.03535938260500   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.11095789217000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.24982972552000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.40623896148000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.24338217176000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   1.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.00000000000000   1.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000   1.00000000000000
* p-type functions
    6    3
       49.2003805100
       11.3467905370
        3.4273972411
        1.1785525134
     4164.2204972e-4
     1426.0826011e-4
   0.00555524167510   0.00000000000000   0.00000000000000
   0.03805237972300   0.00000000000000   0.00000000000000
   0.14953671029000   0.00000000000000   0.00000000000000
   0.34949305230000   0.00000000000000   0.00000000000000
   0.00000000000000   0.45843153697000   0.00000000000000
   0.00000000000000   0.00000000000000   0.24428771672000
* d-type functions
    1    1
        1.0000000000
   1.00000000000000

/O.def-TZVP.Schafer.11s6p1d.5s3p1d.
A. Schafer, C. Huber, R. Ahlrichs. J. Chem. Phys. 100 (1994) 5829-5835. doi:10.1063/1.467146
OXYGEN (11s,6p,1d) -> [5s,3p,1d]
     8.0   2
* s-type functions
   11    5
    27032.3826310000
     4052.3871392000
      922.3272271000
      261.2407098900
       85.3546413510
       31.0350352450
       12.2608607280
        4.9987076005
        1.1703108158
     4647.4740994e-4
     1850.4536357e-4
   0.00021726302465   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00168386621990   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00873956162650   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.03523996880800   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.11153519115000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.25588953961000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.39768730901000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.24627849430000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   1.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.00000000000000   1.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000   1.00000000000000
* p-type functions
    6    3
       63.2749548010
       14.6270493790
        4.4501223456
        1.5275799647
     5293.5117943e-4
        0.1747842127
   0.00606851034180   0.00000000000000   0.00000000000000
   0.04191257582400   0.00000000000000   0.00000000000000
   0.16153841088000   0.00000000000000   0.00000000000000
   0.35706951311000   0.00000000000000   0.00000000000000
   0.00000000000000   0.44794207502000   0.00000000000000
   0.00000000000000   0.00000000000000   0.24446069663000
* d-type functions
    1    1
        1.2000000000
   1.00000000000000

/F.def-TZVP.Schafer.11s6p1d.5s3p1d.
A. Schafer, C. Huber, R. Ahlrichs. J. Chem. Phys. 100 (1994) 5829-5835. doi:10.1063/1.467146
FLUORINE (11s,6p,1d) -> [5s,3p,1d]
     9.0   2
* s-type functions
   11    5
    35479.1004410000
     5318.4728983000
     1210.4810975000
      342.8551814000
      112.0194318100
       40.7147402480
       16.0396781110
        6.5038186740
        1.5440477509
     6122.3452862e-4
     2402.7979698e-4
   0.00021545014888   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00167006865270   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00867332114760   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.03504993317500   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.11165320133000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.25988506647000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.39422966880000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.24998238551000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   1.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.00000000000000   1.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000   1.00000000000000
* p-type functions
    6    3
       80.2339004830
       18.5940107430
        5.6867902653
        1.9511006294
     6697.0211298e-4
        0.2165130041
   0.00636859991340   0.00000000000000   0.00000000000000
   0.04430314353000   0.00000000000000   0.00000000000000
   0.16867248708000   0.00000000000000   0.00000000000000
   0.36166346255000   0.00000000000000   0.00000000000000
   0.00000000000000   0.44202901491000   0.00000000000000
   0.00000000000000   0.00000000000000   0.24319875730000
* d-type functions
    1    1
        1.4000000000
   1.00000000000000

/Ne.def-TZVP.Schafer.11s6p1d.5s3p1d.
A. Schafer, C. Huber, R. Ahlrichs. J. Chem. Phys. 100 (1994) 5829-5835. doi:10.1063/1.467146
NEON (11s,6p,1d) -> [5s,3p,1d]
    10.0   2
* s-type functions
   11    5
    45069.4640220000
     6755.9768656000
     1537.6502864000
      435.5169766700
      142.2865563800
       51.6921538040
       20.3158704900
        8.2021942646
        1.9681276278
     7790.4756001e-4
     3022.9502043e-4
   0.00021687155182   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00168127367570   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00873560627820   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.03536126692200   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.11321521454000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.26654653104000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.39631959951000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.25582811251000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   1.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.00000000000000   1.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000   1.00000000000000
* p-type functions
    6    3
       99.7829960320
       23.1761241010
        7.1163945872
        2.4418711435
     8338.9605766e-4
     2660.7311301e-4
   0.00655692341630   0.00000000000000   0.00000000000000
   0.04588800913800   0.00000000000000   0.00000000000000
   0.17331287812000   0.00000000000000   0.00000000000000
   0.36475267512000   0.00000000000000   0.00000000000000
   0.00000000000000   0.43831075171000   0.00000000000000
   0.00000000000000   0.00000000000000   0.24160029835000
* d-type functions
    1    1
        1.8880000000
   1.00000000000000

/Na.def-TZVP.Schafer.14s7p.5s3p.
A. Schafer, C. Huber, R. Ahlrichs. J. Chem. Phys. 100 (1994) 5829-5835. doi:10.1063/1.467146
SODIUM (14s,7p) -> [5s,3p]
    11.0   1
* s-type functions
   14    5
    26041.1099270000
     3906.1268548000
      888.9745499300
      251.4549796100
       81.6501435120
       28.9041584010
       10.6257829320
       53.7694101790
       16.3082430250
        2.3730384125
     9573.0772603e-4
     4080.6460959e-4
     4996.7582329e-5
      192.6861625e-4
   0.00061806342811   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00477486044140   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.02447168482900   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.09475539497700   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.26867496920000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.47925475440000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.33248591469000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.01952773187200   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.09264801079400   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000  -0.39938670172000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   1.64285953910000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.55692596966000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.00000000000000   1.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000   1.00000000000000
* p-type functions
    7    3
      138.0797998900
       32.2327003930
        9.9816075360
        3.4822033928
        1.2299134620
     4174.3959423e-4
        0.0520000000
   0.00579518919290   0.00000000000000   0.00000000000000
   0.04162084625100   0.00000000000000   0.00000000000000
   0.16281916885000   0.00000000000000   0.00000000000000
   0.36011784647000   0.00000000000000   0.00000000000000
   0.44858979889000   0.00000000000000   0.00000000000000
   0.00000000000000   0.23040759559000   0.00000000000000
   0.00000000000000   0.00000000000000   1.00000000000000

/Mg.def-TZVP.Schafer.14s7p.5s3p.
A. Schafer, C. Huber, R. Ahlrichs. J. Chem. Phys. 100 (1994) 5829-5835. doi:10.1063/1.467146
MAGNESIUM (14s,7p) -> [5s,3p]
    12.0   1
* s-type functions
   14    5
    31438.3495550000
     4715.5153354000
     1073.1629247000
      303.5723876800
       98.6262510420
       34.9438084170
       12.8597851990
       64.8769130040
       19.7255207770
        2.8951804339
        1.1960454710
     5432.9451156e-4
     1009.9104092e-4
     3686.5728085e-5
   0.00060912311326   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00470661964650   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.02413582065700   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.09362895983400   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.26646742093000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.47890929917000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.33698490286000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.01918088930700   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.09091370439200   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000  -0.39563756125000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   1.68276033730000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.52141091954000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.00000000000000   1.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000   1.00000000000000
* p-type functions
    7    3
      179.8718961200
       42.1200693760
       13.1205030320
        4.6257503609
        1.6695211016
     5855.1012105e-4
     1891.4796195e-4
   0.00537995490180   0.00000000000000   0.00000000000000
   0.03931801409800   0.00000000000000   0.00000000000000
   0.15740129476000   0.00000000000000   0.00000000000000
   0.35919094128000   0.00000000000000   0.00000000000000
   0.45533379310000   0.00000000000000   0.00000000000000
   0.00000000000000   0.21986432910000   0.00000000000000
   0.00000000000000   0.00000000000000   1.00000000000000

/Al.def-TZVP.Schafer.14s9p1d.5s4p1d.
A. Schafer, C. Huber, R. Ahlrichs. J. Chem. Phys. 100 (1994) 5829-5835. doi:10.1063/1.467146
ALUMINIUM (14s,9p,1d) -> [5s,4p,1d]
    13.0   2
* s-type functions
   14    5
    37792.5507720000
     5668.0682165000
     1289.8582841000
      364.8659602800
      118.5763151500
       42.0248676050
       15.4995016290
       75.2080265980
       23.0314089720
        3.6348797649
        1.6065049957
     7610.3394581e-4
     1655.6708849e-4
     6004.1577113e-5
   0.00057047888709   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00440930165380   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.02263096741100   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.08802564429500   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.25223701612000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.45960547169000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.33277886014000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.01925056019000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.08790674395200   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000  -0.34246704535000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   1.51062660580000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.58071016470000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.00000000000000   1.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000   1.00000000000000
* p-type functions
    9    4
      452.5230319200
      107.0819504900
       34.1310212550
       12.5870374280
        4.9811919704
        2.0070350900
     8008.3714374e-4
     2017.8927472e-4
     5789.5550392e-5
   0.00231108124660   0.00000000000000   0.00000000000000   0.00000000000000
   0.01856864182300   0.00000000000000   0.00000000000000   0.00000000000000
   0.08721623703500   0.00000000000000   0.00000000000000   0.00000000000000
   0.26902101523000   0.00000000000000   0.00000000000000   0.00000000000000
   0.52128324272000   0.00000000000000   0.00000000000000   0.00000000000000
   0.60271687494000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   1.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   1.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.00000000000000   1.00000000000000
* d-type functions
    1    1
        0.3000000000
   1.00000000000000

/Si.def-TZVP.Schafer.14s9p1d.5s4p1d.
A. Schafer, C. Huber, R. Ahlrichs. J. Chem. Phys. 100 (1994) 5829-5835. doi:10.1063/1.467146
SILICON (14s,9p,1d) -> [5s,4p,1d]
    14.0   2
* s-type functions
   14    5
    44773.3580780000
     6717.1992104000
     1528.8960325000
      432.5474658500
      140.6150522600
       49.8576367240
       18.4349748850
       86.5338861110
       26.6246068460
        4.4953057159
        2.1035045710
        1.0106094922
     2370.1751489e-4
     8570.3405362e-5
   0.00055914765868   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00432060401890   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.02218709646000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.08648924911600   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.24939889716000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.46017197366000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.34250236575000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.02130006300700   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.09467613931800   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000  -0.32616264859000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   1.39808038500000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.63865786699000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.00000000000000   1.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000   1.00000000000000
* p-type functions
    9    4
      394.4750362800
       93.1376831040
       29.5196087420
       10.7816637910
        4.1626574778
        1.6247972989
     5430.6660493e-4
     2058.2073956e-4
     7005.3487306e-5
   0.00262856939590   0.00000000000000   0.00000000000000   0.00000000000000
   0.02055625774900   0.00000000000000   0.00000000000000   0.00000000000000
   0.09207026280100   0.00000000000000   0.00000000000000   0.00000000000000
   0.25565889739000   0.00000000000000   0.00000000000000   0.00000000000000
   0.42111707185000   0.00000000000000   0.00000000000000   0.00000000000000
   0.34401746318000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   1.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   1.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.00000000000000   1.00000000000000
* d-type functions
    1    1
        0.3500000000
   1.00000000000000

/P.def-TZVP.Schafer.14s9p1d.5s4p1d.
A. Schafer, C. Huber, R. Ahlrichs. J. Chem. Phys. 100 (1994) 5829-5835. doi:10.1063/1.467146
PHOSPHORUS (14s,9p,1d) -> [5s,4p,1d]
    15.0   2
* s-type functions
   14    5
    52426.9992330000
     7863.2660552000
     1789.5227333000
      506.2730016500
      164.6069854600
       58.3919187220
       21.6436632010
       99.0138376200
       30.5504398170
        5.4537087661
        2.6503362563
        1.2726688867
     3164.5005203e-4
     1141.7466938e-4
   0.00055207164100   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00426785953080   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.02193152918600   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.08566716837300   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.24840686605000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.46336753971000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.35350558156000   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.02189567995800   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.09565047029500   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000  -0.29454270186000   0.00000000000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   1.32943812000000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.66109396473000   0.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.00000000000000   1.00000000000000   0.00000000000000
   0.00000000000000   0.00000000000000   0.00000000000000   0.00000000000000   1.00000000000000
* p-type functions
    9    4
      472.2721924800
      111.5888275600
       35.4459364180
       12.9907768750
        5.0486221658
        1.9934049566
        0.6652728443
     2551.6832128e-4
     9035.7762251e-5
   0.00257106230520   0.00000000000000   0.00000000000000   0.00000000000000
   0.02025029799900   0.00000000000000   0.00000000000000   0.00000000000000
   0.09158071678700   0.00000000000000   0.00000000000000   0.00000000000000
   0.25749454014000   0.00000000000000   0.00000000000000   0.00000000000000
