2015-05-05T16:06:54.136878 status=3 elapsed 25347 msec-max 77300
root +   358 +4746FU-0045FU+5655FU-3355KA+2824HI-5577UM+6777KI-0022FU+2434HI-4546FU+3431RY-0047KA+6979KI-4729UM+6564FU-4647TO+5766GI-2919UM+0055FU-9596FU+9796FU-0097FU+9897KY-5455GI+6463TO-5566GI+7766KI (27 2) 211090k 24.1s (24.1s)
  +4746FU -   358 -0045FU+5655FU-3355KA+2824HI-5577UM+6777KI (26 1) 87715k 24.1s (24.1s)
    -0045FU +   358 +5655FU-3355KA+2824HI-5577UM+6777KI-0022FU (25 21) 24074k [7] w0=7 (24.1s)
    -3377UM +   529 +8877GI-5465GI+2824HI-0022FU+2434HI-0047KA (25 1) 49548k 25.1s (25.1s)
      +8877GI -   529 -5465GI+2824HI-0022FU+2434HI-0047KA+6978KI (24 20) 21336k [0] w0=0 (25.1s)
      others  +   471 +8977KE-6465FU+2824HI-0022FU+6768KI-0033KA (17 21) 28211k [8] w0=8 (25.1s)
    others  -   570 -6465FU+7733UM-2133KE+2824HI-0028FU+2937KE (14 20) 14092k [9] w0=9 (24.1s)
        alt -   709 -8173KE+7733UM-2133KE+6564FU (16 19)
  +7733UM -   288 -2133KE+4746FU-0045FU+0077KA-4546FU+7733UM (23 2) 54123k 24.1s (24.1s)
    -2133KE +   288 +4746FU-0045FU+0077KA-4546FU+7733UM-4647TO (22 1) 36139k 24.1s (24.1s)
      +4746FU -   288 -0045FU+0077KA-4546FU+7733UM-4647TO+5768GI (21 21) 21518k [3] w0=3 (24.1s)
      others  +   149 +5746GI-5465GI+2824HI-0049KA+0058KA-4938UM (19 20) 14620k [4] w0=4 (24.1s)
    others  -  1767 -4647TO+3342UM-5242KI+5768GI-0046KA+2827HI (33 23) 17984k [6] w0=6 (24.1s)
  +5746GI -   284 -5465GI+6979KI-0045FU+7733UM-2133KE+4657GI (12 1) 47785k 24.1s (24.1s)
    -5465GI +   284 +6979KI-0045FU+7733UM-2133KE+4657GI-0049KA (11 21) 26797k [2] w0=2 (24.1s)
    others  -   311 -6465FU+6979KI-0045FU+4655GI-5455GI+7755KA (16 21) 20987k [1] w0=1 (24.1s)
  others  +  -862 +5655FU-4647TO+5554FU-3377UM+8877GI-4757TO (24 21) 25175k [5] w0=5 (24.1s)
P1-KY-KE * -KI *  *  * -KE-KY
P2 * -OU-GI * -KI-HI *  *  * 
P3 * -FU *  * -FU * -KA * -FU
P4 *  * -FU-FU-GI * -FU-FU * 
P5-FU *  * +FU *  *  *  *  * 
P6 *  * +FU * +FU-FU+FU *  * 
P7+FU+FU+KA+KI+GI+FU *  * +FU
P8+KY+GI *  *  *  *  * +HI * 
P9+OU+KE * +KI *  *  * +KE+KY
P-00FU
+
