2015-05-05T15:25:32.108274 status=4 elapsed 11298 msec-max 8000
root - -29972 -0017KI+1917KY-1617TO+2737OU-3928UM+3748OU-0059GI+4858OU-0067KI+6267RY-5567NK+5867OU-0068HI+6757OU-6848RY+5766OU-0064KY+0065FU-4868RY+0067KE-6465KY+6665OU-6867RY+0066FU-0064FU+6554OU-3243KI (27 0) 0k solved 10.2s (9.3s)
  -0017KI + -12591 +1917KY-1617TO+2737OU-3928UM+3748OU-2839UM (24 1) 1388k sub 10.2s (10.2s)
    +2737OU - -29970 -3928UM+3748OU-2839UM+4858OU-0067GI+6267RY (21 3) 725k 11.3s (10.2s)
      -3928UM + -29970 +3748OU-2839UM+4858OU-0067GI+6267RY-4759NK (20 2) 620k 11.3s (10.2s)
        +3748OU - -29970 -2839UM+4858OU-0067GI+6267RY-4759NK+5868OU (19 1) 784k sub 10.2s (10.2s)
          -0059GI + -29988 +4858OU-2838UM+0022KI-3322GI+5655FU-3848UM (9 11) 442k [5] (10.2s)
          others  - -29969 -2839UM+4858OU-0067GI+6267RY-4759NK+5868OU (19 13) 44k [7] solved (10.2s)
      others  - -4121 -1728KI+5655FU-0056KI+2625FU-0046GI+3726OU (11 8) 104k [4] (11.3s)
    +1917KY - -29975 -1617TO+2737OU-3928UM+3748OU-2839UM+4858OU (15 21) 154k [1] solved (10.2s)
    +2817GI - -29993 -1617TO+1917KY-1117NY+2737OU-3928UM+3748OU (6 5) 12k [6] solved (10.2s)
  -3928UM + -2831 +2728OU-0048GI+0013FU-1113KY+0015FU-4739NK (18 2) 1352k 10.2s (10.2s)
    +2728OU - -2831 -0048GI+0013FU-1113KY+0015FU-4739NK+0049KI (17 1) 1352k 10.2s (10.2s)
      others  - -2831 -0048GI+0013FU-1113KY+0015FU-4739NK+0049KI (17 13) 935k [9] (10.2s)
      -0046KI + -2172 +0012FU-1112KY+1916KY-1216KY+0017FU-0037FU (15 1) 592k 10.2s (10.2s)
        others  + -2172 +0012FU-1112KY+1916KY-1216KY+0017FU-0037FU (15 10) 213k [3] (10.2s)
        +0013FU - -3033 -1113KY+0015FU-1315KY+1916KY-1516KY+0017FU (24 12) 378k [10] (10.2s)
  -0061FU + -2827 +0012FU-0017KI+1917KY-1617TO+2817GI-1112KY (17 1) 983k 9.4s (9.3s)
    others  + -2827 +0012FU-0017KI+1917KY-1617TO+2817GI-1112KY (17 12) 454k [6] (9.3s)
    +0013FU - -3133 -1113KY+2839GI-6162FU+1916KY-1316KY+3928GI (17 1) 528k 9.4s (9.3s)
      -1113KY + -3133 +2839GI-6162FU+1916KY-1316KY+3928GI-0017KI (16 11) 120k [1] (9.3s)
      others  - -2816 -0017KI+1917KY-1617TO+2817GI-1113KY+0014FU (19 12) 408k [7] (9.3s)
  others  - -2718 -0046KI+0013FU-1113KY+0014FU-1314KY+1916KY (13 12) 147k [2] (9.3s)
  -0037FU + -2657 +1916KY-3738TO+1611NY-2111OU+0013KY-0012FU (20 12) 1145k [8] (10.2s)
P1-KY-KE *  *  *  * -GI-OU-KY
P2 *  *  * +RY+TO * -KI *  * 
P3-FU * -HI *  *  * -GI-FU * 
P4 *  *  *  * -FU-FU *  *  * 
P5+FU+FU *  * -KE *  *  *  * 
P6 *  *  *  * +FU * +FU+FU-FU
P7 *  * +FU *  * -KE * +OU * 
P8 *  *  *  *  *  * +GI+GI * 
P9+KY *  * +KE *  * -KA * +KY
P+00KA00KI00FU00FU
P-00KI00KI00FU00FU00FU00FU
-
