2015-05-05T11:27:39.560332 status=4 elapsed 21654 msec-max 48300
root +   230 +3433TO-3233OU+0082KA-7173HI+0034FU-3342OU+8291UM-7383HI+9192UM-8384HI+9274UM-8474HI+6574KI-0087FU+0054KY (15 4) 62739k [10] 21.5s (6.9s)
  +3433TO -   230 -3233OU+0082KA-7173HI+0034FU-3342OU+8291UM (14 3) 49103k 21.5s (6.9s)
    -3233OU +   230 +0082KA-7173HI+0034FU-3342OU+8291UM-7383HI (13 2) 26854k 21.5s (6.9s)
      +0082KA -   230 -7173HI+0034FU-3342OU+8291UM-7383HI+9192UM (12 1) 13179k 7.0s (6.9s)
        others  -   230 -7173HI+0034FU-3342OU+8291UM-7383HI+9192UM (12 14) 4666k [1] w0=1 (6.9s)
        -7172HI +   329 +8291UM-8173KE+9181UM-0088FU+8172UM-8889TO (21 1) 8513k w1=11 7.0s (6.9s)
          +8291UM -   329 -8173KE+9181UM-0088FU+8172UM-8889TO+7989OU (20 14) 2646k [10] w0=10 (6.9s)
          others  +   261 +1838HI-0034FU+8255UM-0044GI+5591UM-8173KE (22 16) 5866k [2] w0=2 (6.9s)
      others  +   151 +1838HI-0034FU+0087FU-0027GI+0055KA-4344FU (12 15) 3924k [4] w0=4 (6.9s)
      +0087FU -   100 -0027GI+1848HI-0077FU+8977KE-8677GI+7877KI (25 16) 10125k [5] w0=5 (21.5s)
          alt -   238 -0077FU+8977KE-8677GI+7877KI (14 16)
    -3221OU +  1996 +1828HI-0022GI+3322TO-2122OU+0024FU-2324FU (23 1) 16899k 7.0s (7.0s)
      others  +  1996 +1828HI-0022GI+3322TO-2122OU+0024FU-2324FU (23 17) 5361k [9] w0=9 (7.0s)
      +0082KA -  1823 -0088FU+8271UM-8889TO+7989OU-0032FU+0024FU (27 1) 11628k 7.0s (7.0s)
        others  -  1823 -0088FU+8271UM-8889TO+7989OU-0032FU+0024FU (27 16) 6213k [6] w0=6 (7.0s)
        -0032FU +  1899 +8271UM-0088FU+7988OU-0087FU+7887KI-8687GI (22 16) 5415k [3] w0=3 (7.0s)
    others  -  2981 -3231OU+0022KA-3121OU+1828HI-0024KA+3323TO (20 15) 5349k [8] w0=8 (6.9s)
  others  +  -723 +2937KE-4537NK+3433TO-3233OU+0026KA-0044GI (24 18) 14865k [7] (21.5s)
P1-KY-KE-HI *  * -KI *  * -KY
P2 *  *  *  * -KI * -OU *  * 
P3-FU *  * -FU * -FU-KA-FU * 
P4 *  *  *  *  *  * +FU * -FU
P5 *  *  * +KI * -KE *  *  * 
P6 * -GI+FU+FU-FU *  *  *  * 
P7+FU *  * +GI * +FU *  * +FU
P8 *  * +KI+GI+FU *  *  * +HI
P9+KY+KE+OU *  *  *  * +KE+KY
P+00FU
P-00KA00GI00FU00FU00FU00FU
+
