2015-05-05T11:26:49.797302 status=3 elapsed 16323 msec-max 48300
root -   129 -4433KA+0034FU-3322KA+0087FU-0077FU+8977KE-8677GI+0033GI-2233KA+3433TO-3233OU+6877GI-0027GI+0082KA-7173HI+0034FU-3334OU+6756GI-2718NG+5645GI-3445OU+0025GI-1829NG (23 3) 174232k 46.0s (29.7s)
  -4433KA +   129 +0034FU-3322KA+0087FU-0077FU+8977KE-8677GI (22 2) 63414k 29.7s (29.7s)
    +0034FU -   129 -3322KA+0087FU-0077FU+8977KE-8677GI+0033GI (21 1) 45850k 29.7s (29.7s)
      others  -   129 -3322KA+0087FU-0077FU+8977KE-8677GI+0033GI (21 18) 23213k [7] w0=7 (29.7s)
          alt -   339 -3342KA+0087FU-0077FU+8977KE (22 17)
      -3324KA +   288 +0033GI-2433KA+3433TO-3233OU+1838HI-0034FU (25 18) 22636k [3] w0=3 (29.7s)
    others  +    24 +1838HI-5657TO+5857FU-0049KA+3839HI-4967UM (21 18) 20795k [8] w0=8 (29.7s)
  -3233OU +   193 +0087FU-0077FU+8977KE-5657TO+5857FU-8677GI (23 1) 103746k 46.0s (29.7s)
    +0087FU -   193 -0077FU+8977KE-5657TO+5857FU-8677GI+6877GI (22 19) 27004k [5] w0=5 (46.0s)
    others  +  -110 +0034FU-3334OU+6554KI-0088FU+5444KI-4344FU (28 17) 21146k [9] w0=9 (29.7s)
    +6756GI -  -203 -0088FU+8977KE-3342OU+0087FU-0075FU+5645GI (23 2) 55595k 29.7s (29.7s)
      -0088FU +  -203 +8977KE-3342OU+0087FU-0075FU+5645GI-7576FU (22 1) 38766k 29.7s (29.7s)
        +8977KE -  -203 -3342OU+0087FU-0075FU+5645GI-7576FU+8786FU (21 16) 15153k [10] w0=10 (29.7s)
        others  +  -235 +0034FU-3342OU+8977KE-7176HI+5645GI-4435KA (12 17) 23612k [2] w0=2 (29.7s)
            alt +  -499 +5645GI-8889TO+7989OU-0088FU (16 16)
      others  -   255 -4435KA+0087FU-0077FU+8977KE-8677GI+7877KI (12 17) 16829k [4] w0=4 (29.7s)
  others  - 29954 -3221OU+0022GI-2112OU+1828HI-4433KA+2233NG (38 29) 7227k [1] w0=1 (29.7s)
P1-KY-KE-HI *  * -KI *  * -KY
P2 *  *  *  * -KI * -OU *  * 
P3-FU *  * -FU * -FU+UM-FU * 
P4 *  *  *  *  * -KA *  * -FU
P5 *  *  * +KI * -KE *  *  * 
P6 * -GI+FU+FU-FU *  *  *  * 
P7+FU *  * +GI * +FU *  * +FU
P8 *  * +KI+GI+FU *  *  * +HI
P9+KY+KE+OU *  *  *  * +KE+KY
P+00GI00FU00FU
P-00FU00FU00FU00FU
-
