2015-05-05T10:27:20.668827 status=3 elapsed 13763 msec-max 55300
root +   309 +4645FU-4445FU+7675FU-7475FU+3745KE-5445GI+4845HI-7576FU+7776GI-0074FU+0075FU-0054KA+7574FU-5476KA+5868KI-7654KA+4546HI-8586FU+7473TO-8281HI+0072KA-5472KA+7372TO-0037KA+4649HI (25 2) 145240k 32.2s (13.7s)
  +4645FU -   309 -4445FU+7675FU-7475FU+3745KE-5445GI+4845HI (24 1) 72326k 33.2s (13.7s)
    -4445FU +   309 +7675FU-7475FU+3745KE-5445GI+4845HI-7576FU (23 21) 29442k [4] w0=4 (33.2s)
    -8586FU +   398 +8786FU-4445FU+7675FU-5463GI+1615FU-0085FU (12 1) 31830k 13.7s (13.7s)
      others  +   398 +8786FU-4445FU+7675FU-5463GI+1615FU-0085FU (12 20) 11162k [3] w0=3 (13.7s)
      +7786GI -   159 -4445FU+7675FU-5463GI+7574FU-6374GI+5655GI (11 1) 20667k 13.7s (13.7s)
        others  -   159 -4445FU+7675FU-5463GI+7574FU-6374GI+5655GI (11 19) 13188k [6] w0=6 (13.7s)
        -6465FU +   388 +0046KA-8283HI+1615FU-4445FU+3745KE-3344GI (19 18) 7479k [10] w0=10 (13.7s)
    others  -   489 -5445GI+3745KE-4445FU+4845HI-0044FU+4549HI (20 21) 11053k [1] w0=1 (13.7s)
  +9796FU -     8 -3342GI+2625FU-6465FU+6665FU-3435FU+3635FU (18 23) 29181k [9] w0=9 (32.2s)
  +1615FU -   -23 -1415FU+4645FU-4445FU+3745KE-3344GI+7675FU (25 2) 36533k 13.8s (13.7s)
    -1415FU +   -23 +4645FU-4445FU+3745KE-3344GI+7675FU-0047FU (24 1) 24259k 13.7s (13.7s)
      others  +   -12 +7988OU-3342GI+4645FU-4445FU+3635FU-3435FU (18 19) 14170k [8] w0=8 (13.7s)
      +4645FU -   -23 -4445FU+3745KE-3344GI+7675FU-0047FU+5847KI (23 18) 10088k [2] w0=2 (13.7s)
    others  -   245 -8586FU+8786FU-3435FU+3725KE-3536FU+2533NK (13 20) 12273k [7] w0=7 (13.7s)
  others  +  -101 +7988OU-6465FU+4645FU-0064KA+3725KE-6419UM (22 18) 7337k [5] w0=5 (13.7s)
      alt +  -127 +4828HI-9394FU+9796FU-3122OU (20 17)
P1-KY *  *  *  *  * -OU-KE-KY
P2 * -HI *  * -KI * -KI *  * 
P3-FU * -KE * -FU * -GI-FU * 
P4 *  * -FU-FU-GI-FU-FU * -FU
P5 * -FU *  *  *  *  *  *  * 
P6 *  * +FU+FU+GI+FU+FU+FU+FU
P7+FU+FU+GI * +FU * +KE *  * 
P8 *  * +KI * +KI+HI *  *  * 
P9+KY+KE+OU *  *  *  *  * +KY
P+00KA
P-00KA
+
