2015-05-05T09:42:34.055135 status=3 elapsed 22312 msec-max 68300
root +   228 +3725KE-5476KA+0024FU-4252OU+2423TO-2223GI+0024FU-2312GI+0086KA-0088FU+7888KI-8185HI+3546GI-0037FU+4637GI-6465GI+6677GI (17 3) 154171k 21.3s (21.3s)
  +3725KE -   228 -5476KA+0024FU-4252OU+2423TO-2223GI+0024FU (16 2) 63810k 21.3s (21.3s)
    -5476KA +   228 +0024FU-4252OU+2423TO-2223GI+0024FU-2312GI (15 1) 33952k 22.3s (22.3s)
      +0024FU -   228 -4252OU+2423TO-2223GI+0024FU-2312GI+0086KA (14 19) 16688k [1] w0=1 (22.3s)
      others  +   136 +8977KE-4252OU+0096KA-7694KA+0024FU-2324FU (16 19) 17263k [3] w0=3 (22.3s)
    others  -   301 -0088FU+7888KI-5476KA+0024FU-7687UM+2423TO (21 18) 12475k [5] w0=5 (21.3s)
    -4252OU +   364 +0024FU-5476KA+0096KA-2324FU+3524GI-0023FU (24 18) 17383k [7] w0=7 (21.3s)
  others  +    93 +8977KE-7475FU+7675FU-0036FU+3725KE-5487UM (16 19) 15832k [8] w0=8 (21.3s)
  +2629HI -    12 -5476KA+8786FU-7654KA+4746FU-8186HI+3745KE (19 1) 30696k 21.3s (21.3s)
    others  -    12 -5476KA+8786FU-7654KA+4746FU-8186HI+3745KE (19 20) 18785k [6] w0=6 (21.3s)
    -0036FU +    74 +3725KE-5476KA+8786FU-8186HI+6677GI-8685HI (16 19) 11911k [10] w0=10 (21.3s)
  +4746FU -   -37 -5476KA+2629HI-4252OU+0096KA-0085FU+3745KE (11 1) 49690k 21.3s (21.3s)
    others  -   -37 -5476KA+2629HI-4252OU+0096KA-0085FU+3745KE (11 20) 17933k [4] w0=4 (21.3s)
    -0036FU +   516 +3745KE-0088FU+0024FU-2324FU+7888KI-5476KA (27 1) 32733k 21.3s (21.3s)
      +3745KE -   516 -0088FU+0024FU-2324FU+7888KI-5476KA+3524GI (26 18) 16224k [9] w0=9 (21.3s)
      others  +   234 +3725KE-5476KA+0024FU-7687UM+2423TO-2223GI (17 19) 16509k [2] w0=2 (21.3s)
P1-KY-HI *  *  *  *  * -KE-KY
P2 *  *  * -KI * -OU-KI-GI * 
P3-FU * -KE-FU-FU-FU * -FU * 
P4 *  * -FU-GI-KA * +FU * -FU
P5 *  *  *  *  *  * +GI *  * 
P6 *  * +FU+GI *  *  * +HI * 
P7+FU+FU * +FU+FU+FU+KE * +FU
P8 *  * +KI * +OU * +KI *  * 
P9+KY+KE *  *  *  *  *  * +KY
P+00KA00FU
P-00FU00FU
+
