2015-05-04T18:23:09.298557 status=3 elapsed 8028 msec-max 8000
root - -5179 -7888RY+9551UM-5251KI+9992RY-0052GI+9281RY-0068KI+0039KE-2819UM+8372TO-0067KA+8151RY-4251OU+0059KI-5142OU+5968KI-8868RY+0059KI (18 2) 35681k 6.8s (5.7s)
  -7888RY + -5179 +9551UM-5251KI+9992RY-0052GI+9281RY-0068KI (17 1) 31194k 5.7s (5.7s)
    others  + -5179 +9551UM-5251KI+9992RY-0052GI+9281RY-0068KI (17 12) 701k [3] w0=3 (5.7s)
    +9969HI - -5621 -0078GI+6959HI-7867NG+9584KA-0068KI+4746FU (15 1) 19318k 5.8s (5.8s)
      -0078GI + -5621 +6959HI-7867NG+9584KA-0068KI+4746FU-2819UM (14 14) 3540k [1] w0=1 (5.8s)
      others  - -4887 -0078KI+6959HI-8898RY+9584KA-7868KI+8373TO (11 17) 3963k [4] w0=4 (5.8s)
      -2819UM + -4825 +9586KA-8887RY+8373TO-8786RY+7363TO-5263KI (18 1) 11815k 6.8s (5.8s)
        others  + -4825 +9586KA-8887RY+8373TO-8786RY+7363TO-5263KI (18 16) 3674k [2] w0=2 (6.8s)
        +8373TO - -5335 -0064KY+7363TO-6469NY+6352TO-4252OU+0063FU (15 1) 8140k 5.8s (5.8s)
          -0064KY + -5335 +7363TO-6469NY+6352TO-4252OU+0063FU-5242OU (14 15) 5548k [8] w0=8 (5.8s)
          others  - -4150 -8173KE+8573NK-0064KY+7363NK-6469NY+6352NK (15 16) 2592k [10] w0=10 (5.8s)
    +9959HI - -5729 -0067KI+4746FU-0068GI+4847OU-2819UM+8373TO (15 1) 7925k 5.7s (5.7s)
      others  - -5729 -0067KI+4746FU-0068GI+4847OU-2819UM+8373TO (15 16) 3601k [9] w0=9 (5.7s)
      -0068GI + -5567 +9568KA-8868RY+0069GI-6898RY+8573KE-2819UM (16 16) 4324k [7] w0=7 w1=11 (5.7s)
    +9577KA - -6507 -8877RY+8373TO-7768RY+7363TO-5263KI+9991RY (7 15) 3554k [5] w0=5 (5.7s)
  others  - -3343 -0039GI+4939KI-7888RY+9577KA-2839UM+4839OU (25 17) 6477k [6] w0=6 (6.8s)
P1 * -KE *  *  *  * -GI-KE-KY
P2 *  *  *  * -KI-OU-KI *  * 
P3 * +TO * -FU-FU-FU * -FU * 
P4 *  * -FU *  *  * -FU-KY * 
P5+KA+KE *  *  *  *  *  * -FU
P6 *  * +FU *  *  *  *  *  * 
P7 * +FU *  * +FU+FU+FU+FU+FU
P8 * +KI-RY * +KY+OU+GI-KA * 
P9+HI *  *  *  * +KI * +KE+KY
P-00GI00GI00FU00FU00FU
-
