2015-05-04T14:59:15.574568 status=3 elapsed 16322 msec-max 48300
root -   222 -5567NK+5867KI-0066FU+0022GI-3122OU+0015KE-0032GI+0062HI-0052GI+1523NK-3223GI+0015KE-0014GI+7566KA-9966UM+1523NK-1423GI+0024FU-2324GI+6766KI-5457NY+2924HI-0023FU+2428HI-0039KA+2829HI-3948UM+0055KA (28 4) 80020k 15.2s (14.2s)
  -5567NK +   222 +5867KI-0066FU+0022GI-3122OU+0015KE-0032GI (27 3) 35682k 16.3s (16.2s)
    +5867KI -   222 -0066FU+0022GI-3122OU+0015KE-0032GI+0062HI (26 2) 25707k 16.2s (16.2s)
      -0066FU +   222 +0022GI-3122OU+0015KE-0032GI+0062HI-0052GI (25 1) 18524k 16.2s (16.2s)
        others  +   222 +0022GI-3122OU+0015KE-0032GI+0062HI-0052GI (25 17) 10668k [7] w0=7 (16.2s)
        +0015KE -   -45 -6667TO+1523KE-3142OU+0062HI-0052GI+6267RY (26 18) 7856k [4] w0=4 w1=11 (16.2s)
      others  -   674 -4546FU+0015KE-0022FU+4746FU-0066GI+0062HI (14 15) 7183k [3] w0=3 (16.2s)
    others  +     2 +2923RY-0032GI+2329RY-8979TO+6959OU-9977UM (9 17) 12135k [5] w0=5 (16.2s)
  others  -   767 -0024FU+6756GI-0038GI+2928HI-5547NK+5647GI (9 16) 12053k [6] w0=6 (15.2s)
      alt -  1105 -8979TO+6968OU-5567NK+5867KI (16 15)
  -5567KE +   770 +0061HI-0076GI+5868KI-0028FU+2928HI-0077GI (20 1) 32772k 14.2s (14.2s)
    +0061HI -   770 -0076GI+5868KI-0028FU+2928HI-0077GI+6867KI (19 15) 8969k [8] w0=8 (14.2s)
    others  +   680 +0062HI-0076GI+5867KI-7667NG+6267RY-4546FU (18 17) 8584k [2] w0=2 (14.2s)
    +2923RY -    86 -0076GI+5859KI-0032GI+2328RY-0027FU+2827RY (18 1) 15218k 15.2s (14.2s)
      others  -    86 -0076GI+5859KI-0032GI+2328RY-0027FU+2827RY (18 17) 10388k [1] w0=1 (15.2s)
      -8979TO +  1489 +6968OU-0032GI+2329RY-0065GI+0066FU-0028FU (13 2) 4829k 15.2s (14.2s)
        +6968OU -  1489 -0032GI+2329RY-0065GI+0066FU-0028FU+2928RY (12 1) 4829k 14.2s (14.2s)
          others  -  1489 -0032GI+2329RY-0065GI+0066FU-0028FU+2928RY (12 14) 4829k [9] w0=9 (14.2s)
              alt -  1270 -0069GI+6867OU-0065GI+0022GI (22 14)
          -0076GI + 29980 +0032GI-4132KI+2332RY-3132OU+0024KE-3222OU (19 0) 0k solved (14.2s)
P1-KY *  *  *  * -KI-OU-KE-KY
P2 * +TO *  *  *  *  *  *  * 
P3 *  *  *  * -FU-KI * -GI-FU
P4-FU * +KI * -KY * -FU *  * 
P5 *  * +KA * -KE-FU *  *  * 
P6 * +FU *  *  *  * +FU *  * 
P7+FU *  * +GI+FU+FU+KE * +FU
P8 *  *  *  * +KI *  *  *  * 
P9-UM-TO * +OU *  *  * +HI+KY
P+00HI00GI00KE00FU00FU00FU00FU
P-00GI00FU
-
