2015-05-04T13:17:06.597689 status=3 elapsed 8530 msec-max 8500
root + 29972 +2433NG-2123HI+3323NG-0032KA+0033HI-0022KI+3332RY-2232KI+0052KA-3223KI+5141RY-3122OU+5243UM-0078FU+7978OU-0079HI+7879OU-0078FU+7978OU-0089KA+7889OU (21 3) 55631k 34.0s (18.2s)
  +2433NG - 29972 -2123HI+3323NG-0032KA+0033HI-0022KI+3332RY (20 2) 6449k 27.3s (18.2s)
    -2123HI + 29972 +3323NG-0032KA+0033HI-0022KI+3332RY-2232KI (19 1) 55385k 27.3s (18.2s)
      +3323NG - 29972 -0032KA+0033HI-0022KI+3332RY-2232KI+0052KA (18 21) 2701k [7] w0=7 (27.3s)
      +5141RY -  3333 -3141OU+3323NG-0051KA+0063HI-0032KI+0033KE (24 3) 36101k 18.2s (18.2s)
        -3141OU +  3333 +3323NG-0051KA+0063HI-0032KI+0033KE-4333KI (23 2) 39065k 18.2s (18.2s)
          +3323NG -  3333 -0051KA+0063HI-0032KI+0033KE-4333KI+2333NG (22 1) 22539k 18.2s (18.2s)
            others  -  3333 -0051KA+0063HI-0032KI+0033KE-4333KI+2333NG (22 15) 8065k [8] w0=8 (18.2s)
            -0065HI +  5849 +0064KE-0034KA+0021HI-0031FU+7363NY-0061KA (25 17) 14474k [6] w0=6 (18.2s)
          others  +  1428 +0053KE-4353KI+3323NG-0034KA+2333NG-0043KI (27 17) 16525k [0] w0=0 (18.2s)
      others  +  1438 +3343NG-2343HI+4837GI-0032GI+7362NY-0066FU (15 18) 16582k [3] w0=3 (18.2s)
    others  - 29986 -4333KI+2333KI-0078FU+7978OU-0069GI+5969KI (13 16) 1473k [0] solved (27.3s)
  +2333KI -  6855 -0032KA+3343KI-3243KA+2433NG-0053KA+3343NG (24 1) 33113k [1] 18.2s (18.2s)
    others  -  6855 -0032KA+3343KI-3243KA+2433NG-0053KA+3343NG (24 19) 9769k [9] w0=9 (18.2s)
    -0034KA + 29972 +3343KI-3443KA+2433NG-0053KA+3343NG-0032KI (17 1) 23782k 18.2s (18.2s)
      +3343KI - 29972 -3443KA+2433NG-0053KA+3343NG-0032KI+0052KA (16 21) 7812k [10] w0=10 (18.2s)
      others  +  4337 +3334KI-4234KE+0075KA-3122OU+5152RY-0032KI (22 18) 15969k [2] w0=2 (18.2s)
  others  +  5661 +5141RY-3141OU+0033KE-4151OU+2435GI-0061FU (23 17) 16068k [4] w0=4 (27.3s)
P1 *  *  *  * +RY-KE-OU-HI-KY
P2 * +TO *  *  * -KE *  *  * 
P3-FU * +NY *  * -KI * +KI-FU
P4 *  *  *  * -FU *  * +GI * 
P5 * -FU *  *  * -FU-GI-FU+FU
P6 *  *  *  * +KE * -KE *  * 
P7+FU+FU+FU+FU+FU *  *  *  * 
P8 * +KI * +GI * +GI *  *  * 
P9+KY * +OU * +KI *  *  * +KY
P-00KA00KA00FU00FU00FU00FU00FU
+
