$Basis = STO-6G

$Elements supported
$ H He Li Be B C N O F Ne Na Mg Al Si P S Cl Ar K Ca 
$ Sc Ti V Cr Mn Fe Co Ni Cu Zn
$
$ REFERENCE
$ Elements                             References                                
$ --------                             ----------                                
$ H - Ne:  W.J. Hehre, R.F. Stewart and J.A. Pople, 
$          J. Chem. Phys. 51, 2657 (1969).                                                              
$ Na - Ar:  W.J. Hehre, R. Ditchfield, R.F. Stewart and J.A. Pople,              
$          J. Chem. Phys. 52, 2769 (1970).
$
A 1
$ HYDROGEN     (6S) -> [1S]                                      
$ S-TYPE FUNCTIONS
    6    1    0
     35.5232212  0.00916360
      6.5131437  0.04936149
      1.8221429  0.16853830
      0.6259553  0.37056280
      0.2430767  0.41649153
      0.1001124  0.13033408
A 2
$ HELIUM       (6S) -> [1S]                                      
$ S-TYPE FUNCTIONS
    6    1    0
     65.9845682  0.00916360
     12.0981984  0.04936149
      3.3846399  0.16853830
      1.1627152  0.37056280
      0.4515163  0.41649153
      0.1859594  0.13033408
A 3
$ LITHIUM      (12S,6P) -> [2S,1P]                               
$ S-TYPE FUNCTIONS
   12    2    0
    167.1758462  0.00916360  0.00000000
     30.6515084  0.04936149  0.00000000
      8.5751875  0.16853830  0.00000000
      2.9458083  0.37056280  0.00000000
      1.1439436  0.41649153  0.00000000
      0.4711391  0.13033408  0.00000000
      6.5975640  0.00000000 -0.01325279
      1.3058301  0.00000000 -0.04699171
      0.4058510  0.00000000 -0.03378537
      0.1561455  0.00000000  0.25024179
      0.0678141  0.00000000  0.59511725
      0.0310842  0.00000000  0.24070618
$ P-TYPE FUNCTIONS
    6    1    0
      6.5975640  0.00375970
      1.3058301  0.03767937
      0.4058510  0.17389674
      0.1561455  0.41803643
      0.0678141  0.42585955
      0.0310842  0.10170830
A 4
$ BERYLLIUM    (12S,6P) -> [2S,1P]                               
$ S-TYPE FUNCTIONS
   12    2    0
    312.8704937  0.00916360  0.00000000
     57.3644625  0.04936149  0.00000000
     16.0485094  0.16853830  0.00000000
      5.5130961  0.37056280  0.00000000
      2.1408966  0.41649153  0.00000000
      0.8817394  0.13033408  0.00000000
     13.6332474  0.00000000 -0.01325279
      2.6983755  0.00000000 -0.04699171
      0.8386531  0.00000000 -0.03378537
      0.3226601  0.00000000  0.25024179
      0.1401315  0.00000000  0.59511725
      0.0642325  0.00000000  0.24070618
$ P-TYPE FUNCTIONS
    6    1    0
     13.6332474  0.00375970
      2.6983755  0.03767937
      0.8386531  0.17389674
      0.3226601  0.41803643
      0.1401315  0.42585955
      0.0642325  0.10170830
A 5
$ BORON        (12S,6P) -> [2S,1P]                               
$ S-TYPE FUNCTIONS
   12    2    0
  519.9159  0.00916360  0.00000000
   95.3260  0.04936149  0.00000000
   26.6688  0.16853830  0.00000000
    9.1614  0.37056280  0.00000000
    3.5577  0.41649153  0.00000000
    1.4652  0.13033408  0.00000000
   21.3481  0.00000000 -0.01325279
    4.2253  0.00000000 -0.04699171
    1.3132  0.00000000 -0.03378537
    0.5052  0.00000000  0.25024179
    0.2194  0.00000000  0.59511725
    0.1006  0.00000000  0.24070618
$ P-TYPE FUNCTIONS
    6    1    0
   21.3481  0.00375970
    4.2253  0.03767937
    1.3132  0.17389674
    0.5052  0.41803643
    0.2194  0.42585955
    0.1006  0.10170830
A 6
$ CARBON       (12S,6P) -> [2S,1P]                               
$ S-TYPE FUNCTIONS
   12    2    0
    742.7370491  0.00916360  0.00000000
    136.1800249  0.04936149  0.00000000
     38.0982635  0.16853830  0.00000000
     13.0877818  0.37056280  0.00000000
      5.0823686  0.41649153  0.00000000
      2.0932001  0.13033408  0.00000000
     30.4972395  0.00000000 -0.01325279
      6.0361996  0.00000000 -0.04699171
      1.8760463  0.00000000 -0.03378537
      0.7217826  0.00000000  0.25024179
      0.3134707  0.00000000  0.59511725
      0.1436866  0.00000000  0.24070618
$ P-TYPE FUNCTIONS
    6    1    0
     30.4972395  0.00375970
      6.0361996  0.03767937
      1.8760463  0.17389674
      0.7217826  0.41803643
      0.3134707  0.42585955
      0.1436866  0.10170830
A 7
$ NITROGEN     (12S,6P) -> [2S,1P]                               
$ S-TYPE FUNCTIONS
   12    2    0
   1027.8284580  0.00916360  0.00000000
    188.4512226  0.04936149  0.00000000
     52.7218610  0.16853830  0.00000000
     18.1113822  0.37056280  0.00000000
      7.0331797  0.41649153  0.00000000
      2.8966518  0.13033408  0.00000000
     39.1988079  0.00000000 -0.01325279
      7.7584671  0.00000000 -0.04699171
      2.4113258  0.00000000 -0.03378537
      0.9277239  0.00000000  0.25024179
      0.4029111  0.00000000  0.59511725
      0.1846837  0.00000000  0.24070618
$ P-TYPE FUNCTIONS
    6    1    0
     39.1988079  0.00375970
      7.7584671  0.03767937
      2.4113258  0.17389674
      0.9277239  0.41803643
      0.4029111  0.42585955
      0.1846837  0.10170830
A 8
$ OXYGEN       (12S,6P) -> [2S,1P]                               
$ S-TYPE FUNCTIONS
   12    2    0
   1355.5842340  0.00916360  0.00000000
    248.5448855  0.04936149  0.00000000
     69.5339023  0.16853830  0.00000000
     23.8867721  0.37056280  0.00000000
      9.2759326  0.41649153  0.00000000
      3.8203413  0.13033408  0.00000000
     52.1877620  0.00000000 -0.01325279
     10.3293201  0.00000000 -0.04699171
      3.2103450  0.00000000 -0.03378537
      1.2351354  0.00000000  0.25024179
      0.5364202  0.00000000  0.59511725
      0.2458806  0.00000000  0.24070618
$ P-TYPE FUNCTIONS
    6    1    0
     52.1877620  0.00375970
     10.3293201  0.03767937
      3.2103450  0.17389674
      1.2351354  0.41803643
      0.5364202  0.42585955
      0.2458806  0.10170830
A 9
$ FLUORINE     (12S,6P) -> [2S,1P]                               
$ S-TYPE FUNCTIONS
   12    2    0
   1728.6265740  0.00916360  0.00000000
    316.9417900  0.04936149  0.00000000
     88.6688914  0.16853830  0.00000000
     30.4601573  0.37056280  0.00000000
     11.8285704  0.41649153  0.00000000
      4.8716585  0.13033408  0.00000000
     67.0322809  0.00000000 -0.01325279
     13.2674378  0.00000000 -0.04699171
      4.1235098  0.00000000 -0.03378537
      1.5864628  0.00000000  0.25024179
      0.6890019  0.00000000  0.59511725
      0.3158200  0.00000000  0.24070618
$ P-TYPE FUNCTIONS
    6    1    0
     67.0322809  0.00375970
     13.2674378  0.03767937
      4.1235098  0.17389674
      1.5864628  0.41803643
      0.6890019  0.42585955
      0.3158200  0.10170830
A 10
$ NEON         (12S,6P) -> [2S,1P]                               
$ S-TYPE FUNCTIONS
   12    2    0
   2146.9554750  0.00916360  0.00000000
    393.6419362  0.04936149  0.00000000
    110.1268283  0.16853830  0.00000000
     37.8315378  0.37056280  0.00000000
     14.6910932  0.41649153  0.00000000
      6.0506035  0.13033408  0.00000000
     85.5044292  0.00000000 -0.01325279
     16.9235580  0.00000000 -0.04699171
      5.2598292  0.00000000 -0.03378537
      2.0236459  0.00000000  0.25024179
      0.8788708  0.00000000  0.59511725
      0.4028508  0.00000000  0.24070618
$ P-TYPE FUNCTIONS
    6    1    0
     85.5044292  0.00375970
     16.9235580  0.03767937
      5.2598292  0.17389674
      2.0236459  0.41803643
      0.8788708  0.42585955
      0.4028508  0.10170830
A 11
$ SODIUM       (18S,12P) -> [3S,2P]                              
$ S-TYPE FUNCTIONS
   18    3    0
   2600.7567710  0.00916360  0.00000000  0.00000000
    476.8459071  0.04936149  0.00000000  0.00000000
    133.4043010  0.16853830  0.00000000  0.00000000
     45.8279779  0.37056280  0.00000000  0.00000000
     17.7963449  0.41649153  0.00000000  0.00000000
      7.3295176  0.13033408  0.00000000  0.00000000
    124.8424044  0.00000000 -0.01325279  0.00000000
     24.7095699  0.00000000 -0.04699171  0.00000000
      7.6797159  0.00000000 -0.03378537  0.00000000
      2.9546635  0.00000000  0.25024179  0.00000000
      1.2832124  0.00000000  0.59511725  0.00000000
      0.5881901  0.00000000  0.24070618  0.00000000
      9.4330060  0.00000000  0.00000000 -0.00794313
      2.5262438  0.00000000  0.00000000 -0.07100264
      0.9473683  0.00000000  0.00000000 -0.17850269
      0.4240594  0.00000000  0.00000000  0.15106351
      0.2098454  0.00000000  0.00000000  0.73549148
      0.1081471  0.00000000  0.00000000  0.27605931
$ P-TYPE FUNCTIONS
   12    2    0
    124.8424044  0.00375970  0.00000000
     24.7095699  0.03767937  0.00000000
      7.6797159  0.17389674  0.00000000
      2.9546635  0.41803643  0.00000000
      1.2832124  0.42585955  0.00000000
      0.5881901  0.10170830  0.00000000
      9.4330060  0.00000000 -0.00713936
      2.5262438  0.00000000 -0.01829277
      0.9473683  0.00000000  0.07621621
      0.4240594  0.00000000  0.41450986
      0.2098454  0.00000000  0.48896215
      0.1081471  0.00000000  0.10588165
A 12
$ MAGNESIUM    (18S,12P) -> [3S,2P]                              
$ S-TYPE FUNCTIONS
   18    3    0
   2600.7567710  0.00916360  0.00000000  0.00000000
    476.8459071  0.04936149  0.00000000  0.00000000
    133.4043010  0.16853830  0.00000000  0.00000000
     45.8279779  0.37056280  0.00000000  0.00000000
     17.7963449  0.41649153  0.00000000  0.00000000
      7.3295176  0.13033408  0.00000000  0.00000000
    124.8424044  0.00000000 -0.01325279  0.00000000
     24.7095699  0.00000000 -0.04699171  0.00000000
      7.6797159  0.00000000 -0.03378537  0.00000000
      2.9546635  0.00000000  0.25024179  0.00000000
      1.2832124  0.00000000  0.59511725  0.00000000
      0.5881901  0.00000000  0.24070618  0.00000000
      9.4330060  0.00000000  0.00000000 -0.00794313
      2.5262438  0.00000000  0.00000000 -0.07100264
      0.9473683  0.00000000  0.00000000 -0.17850269
      0.4240594  0.00000000  0.00000000  0.15106351
      0.2098454  0.00000000  0.00000000  0.73549148
      0.1081471  0.00000000  0.00000000  0.27605931
$ P-TYPE FUNCTIONS
   12    2    0
    124.8424044  0.00375970  0.00000000
     24.7095699  0.03767937  0.00000000
      7.6797159  0.17389674  0.00000000
      2.9546635  0.41803643  0.00000000
      1.2832124  0.42585955  0.00000000
      0.5881901  0.10170830  0.00000000
      9.4330060  0.00000000 -0.00713936
      2.5262438  0.00000000 -0.01829277
      0.9473683  0.00000000  0.07621621
      0.4240594  0.00000000  0.41450986
      0.2098454  0.00000000  0.48896215
      0.1081471  0.00000000  0.10588165
A 13
$ ALUMINUM     (18S,12P) -> [3S,2P]                              
$ S-TYPE FUNCTIONS
   18    3    0
   3644.5863880  0.00916360  0.00000000  0.00000000
    668.2309248  0.04936149  0.00000000  0.00000000
    186.9469321  0.16853830  0.00000000  0.00000000
     64.2213167  0.37056280  0.00000000  0.00000000
     24.9390166  0.41649153  0.00000000  0.00000000
     10.2712643  0.13033408  0.00000000  0.00000000
    195.9641441  0.00000000 -0.01325279  0.00000000
     38.7864183  0.00000000 -0.04699171  0.00000000
     12.0547899  0.00000000 -0.03378537  0.00000000
      4.6379122  0.00000000  0.25024179  0.00000000
      2.0142484  0.00000000  0.59511725  0.00000000
      0.9232774  0.00000000  0.24070618  0.00000000
      8.9016775  0.00000000  0.00000000 -0.00794313
      2.3839492  0.00000000  0.00000000 -0.07100264
      0.8940063  0.00000000  0.00000000 -0.17850269
      0.4001736  0.00000000  0.00000000  0.15106351
      0.1980255  0.00000000  0.00000000  0.73549148
      0.1020555  0.00000000  0.00000000  0.27605931
$ P-TYPE FUNCTIONS
   12    2    0
    195.9641441  0.00375970  0.00000000
     38.7864183  0.03767937  0.00000000
     12.0547899  0.17389674  0.00000000
      4.6379122  0.41803643  0.00000000
      2.0142484  0.42585955  0.00000000
      0.9232774  0.10170830  0.00000000
      8.9016775  0.00000000 -0.00713936
      2.3839492  0.00000000 -0.01829277
      0.8940063  0.00000000  0.07621621
      0.4001736  0.00000000  0.41450986
      0.1980255  0.00000000  0.48896215
      0.1020555  0.00000000  0.10588165
A 14
$ SILICON      (18S,12P) -> [3S,2P]                              
$ S-TYPE FUNCTIONS
   18    3    0
   4229.2617370  0.00916360  0.00000000  0.00000000
    775.4305100  0.04936149  0.00000000  0.00000000
    216.9375129  0.16853830  0.00000000  0.00000000
     74.5238907  0.37056280  0.00000000  0.00000000
     28.9398076  0.41649153  0.00000000  0.00000000
     11.9190109  0.13033408  0.00000000  0.00000000
    240.4904849  0.00000000 -0.01325279  0.00000000
     47.5993432  0.00000000 -0.04699171  0.00000000
     14.7938404  0.00000000 -0.03378537  0.00000000
      5.6917236  0.00000000  0.25024179  0.00000000
      2.4719195  0.00000000  0.59511725  0.00000000
      1.1330615  0.00000000  0.24070618  0.00000000
      9.4330060  0.00000000  0.00000000 -0.00794313
      2.5262438  0.00000000  0.00000000 -0.07100264
      0.9473683  0.00000000  0.00000000 -0.17850269
      0.4240594  0.00000000  0.00000000  0.15106351
      0.2098454  0.00000000  0.00000000  0.73549148
      0.1081471  0.00000000  0.00000000  0.27605931
$ P-TYPE FUNCTIONS
   12    2    0
    240.4904849  0.00375970  0.00000000
     47.5993432  0.03767937  0.00000000
     14.7938404  0.17389674  0.00000000
      5.6917236  0.41803643  0.00000000
      2.4719195  0.42585955  0.00000000
      1.1330615  0.10170830  0.00000000
      9.4330060  0.00000000 -0.00713936
      2.5262438  0.00000000 -0.01829277
      0.9473683  0.00000000  0.07621621
      0.4240594  0.00000000  0.41450986
      0.2098454  0.00000000  0.48896215
      0.1081471  0.00000000  0.10588165
A 15
$ PHOSPHORUS   (18S,12P) -> [3S,2P]                              
$ S-TYPE FUNCTIONS
   18    3    0
   4857.4123710  0.00916360  0.00000000  0.00000000
    890.6012410  0.04936149  0.00000000  0.00000000
    249.1581331  0.16853830  0.00000000  0.00000000
     85.5925434  0.37056280  0.00000000  0.00000000
     33.2380893  0.41649153  0.00000000  0.00000000
     13.6892807  0.13033408  0.00000000  0.00000000
    290.6649590  0.00000000 -0.01325279  0.00000000
     57.5301810  0.00000000 -0.04699171  0.00000000
     17.8803374  0.00000000 -0.03378537  0.00000000
      6.8792103  0.00000000  0.25024179  0.00000000
      2.9876457  0.00000000  0.59511725  0.00000000
      1.3694566  0.00000000  0.24070618  0.00000000
     11.1193965  0.00000000  0.00000000 -0.00794313
      2.9778743  0.00000000  0.00000000 -0.07100264
      1.1167345  0.00000000  0.00000000 -0.17850269
      0.4998709  0.00000000  0.00000000  0.15106351
      0.2473606  0.00000000  0.00000000  0.73549148
      0.1274811  0.00000000  0.00000000  0.27605931
$ P-TYPE FUNCTIONS
   12    2    0
    290.6649590  0.00375970  0.00000000
     57.5301810  0.03767937  0.00000000
     17.8803374  0.17389674  0.00000000
      6.8792103  0.41803643  0.00000000
      2.9876457  0.42585955  0.00000000
      1.3694566  0.10170830  0.00000000
     11.1193965  0.00000000 -0.00713936
      2.9778743  0.00000000 -0.01829277
      1.1167345  0.00000000  0.07621621
      0.4998709  0.00000000  0.41450986
      0.2473606  0.00000000  0.48896215
      0.1274811  0.00000000  0.10588165
A 16
$ SULFUR       (18S,12P) -> [3S,2P]                              
$ S-TYPE FUNCTIONS
   18    3    0
   5529.0382890  0.00916360  0.00000000  0.00000000
   1013.7431180  0.04936149  0.00000000  0.00000000
    283.6087927  0.16853830  0.00000000  0.00000000
     97.4272747  0.37056280  0.00000000  0.00000000
     37.8338618  0.41649153  0.00000000  0.00000000
     15.5820736  0.13033408  0.00000000  0.00000000
    345.5896791  0.00000000 -0.01325279  0.00000000
     68.4012165  0.00000000 -0.04699171  0.00000000
     21.2590471  0.00000000 -0.03378537  0.00000000
      8.1791217  0.00000000  0.25024179  0.00000000
      3.5521981  0.00000000  0.59511725  0.00000000
      1.6282323  0.00000000  0.24070618  0.00000000
     12.9443944  0.00000000  0.00000000 -0.00794313
      3.4666251  0.00000000  0.00000000 -0.07100264
      1.3000212  0.00000000  0.00000000 -0.17850269
      0.5819134  0.00000000  0.00000000  0.15106351
      0.2879593  0.00000000  0.00000000  0.73549148
      0.1484043  0.00000000  0.00000000  0.27605931
$ P-TYPE FUNCTIONS
   12    2    0
    345.5896791  0.00375970  0.00000000
     68.4012165  0.03767937  0.00000000
     21.2590471  0.17389674  0.00000000
      8.1791217  0.41803643  0.00000000
      3.5521981  0.42585955  0.00000000
      1.6282323  0.10170830  0.00000000
     12.9443944  0.00000000 -0.00713936
      3.4666251  0.00000000 -0.01829277
      1.3000212  0.00000000  0.07621621
      0.5819134  0.00000000  0.41450986
      0.2879593  0.00000000  0.48896215
      0.1484043  0.00000000  0.10588165
A 17
$ CHLORINE     (18S,12P) -> [3S,2P]                              
$ S-TYPE FUNCTIONS
   18    3    0
   6236.5455250  0.00916360  0.00000000  0.00000000
   1143.4637950  0.04936149  0.00000000  0.00000000
    319.8999635  0.16853830  0.00000000  0.00000000
    109.8942714  0.37056280  0.00000000  0.00000000
     42.6751614  0.41649153  0.00000000  0.00000000
     17.5759881  0.13033408  0.00000000  0.00000000
    403.9729660  0.00000000 -0.01325279  0.00000000
     79.9567927  0.00000000 -0.04699171  0.00000000
     24.8505116  0.00000000 -0.03378537  0.00000000
      9.5608875  0.00000000  0.25024179  0.00000000
      4.1523000  0.00000000  0.59511725  0.00000000
      1.9033029  0.00000000  0.24070618  0.00000000
     13.5835287  0.00000000  0.00000000 -0.00794313
      3.6377910  0.00000000  0.00000000 -0.07100264
      1.3642103  0.00000000  0.00000000 -0.17850269
      0.6106456  0.00000000  0.00000000  0.15106351
      0.3021774  0.00000000  0.00000000  0.73549148
      0.1557318  0.00000000  0.00000000  0.27605931
$ P-TYPE FUNCTIONS
   12    2    0
    403.9729660  0.00375970  0.00000000
     79.9567927  0.03767937  0.00000000
     24.8505116  0.17389674  0.00000000
      9.5608875  0.41803643  0.00000000
      4.1523000  0.42585955  0.00000000
      1.9033029  0.10170830  0.00000000
     13.5835287  0.00000000 -0.00713936
      3.6377910  0.00000000 -0.01829277
      1.3642103  0.00000000  0.07621621
      0.6106456  0.00000000  0.41450986
      0.3021774  0.00000000  0.48896215
      0.1557318  0.00000000  0.10588165
A 18
$ ARGON        (18S,12P) -> [3S,2P]                              
$ S-TYPE FUNCTIONS
   18    3    0
   6994.6738140  0.00916360  0.00000000  0.00000000
   1282.4657870  0.04936149  0.00000000  0.00000000
    358.7877117  0.16853830  0.00000000  0.00000000
    123.2532624  0.37056280  0.00000000  0.00000000
     47.8628486  0.41649153  0.00000000  0.00000000
     19.7125642  0.13033408  0.00000000  0.00000000
    468.2992148  0.00000000 -0.01325279  0.00000000
     92.6886361  0.00000000 -0.04699171  0.00000000
     28.8075590  0.00000000 -0.03378537  0.00000000
     11.0833063  0.00000000  0.25024179  0.00000000
      4.8134875  0.00000000  0.59511725  0.00000000
      2.2063735  0.00000000  0.24070618  0.00000000
     16.7219091  0.00000000  0.00000000 -0.00794313
      4.4782775  0.00000000  0.00000000 -0.07100264
      1.6794016  0.00000000  0.00000000 -0.17850269
      0.7517310  0.00000000  0.00000000  0.15106351
      0.3719934  0.00000000  0.00000000  0.73549148
      0.1917126  0.00000000  0.00000000  0.27605931
$ P-TYPE FUNCTIONS
   12    2    0
    468.2992148  0.00375970  0.00000000
     92.6886361  0.03767937  0.00000000
     28.8075590  0.17389674  0.00000000
     11.0833063  0.41803643  0.00000000
      4.8134875  0.42585955  0.00000000
      2.2063735  0.10170830  0.00000000
     16.7219091  0.00000000 -0.00713936
      4.4782775  0.00000000 -0.01829277
      1.6794016  0.00000000  0.07621621
      0.7517310  0.00000000  0.41450986
      0.3719934  0.00000000  0.48896215
      0.1917126  0.00000000  0.10588165
A 19
$ POTASSIUM    (24S,18P) -> [4S,3P]                              
$ S-TYPE FUNCTIONS
   24    4    0
   8001.3214120  0.00916360  0.00000000  0.00000000  0.00000000
   1467.0335220  0.04936149  0.00000000  0.00000000  0.00000000
    410.4231128  0.16853830  0.00000000  0.00000000  0.00000000
    140.9914163  0.37056280  0.00000000  0.00000000  0.00000000
     54.7510928  0.41649153  0.00000000  0.00000000  0.00000000
     22.5495236  0.13033408  0.00000000  0.00000000  0.00000000
    543.3465051  0.00000000 -0.01325279  0.00000000  0.00000000
    107.5424534  0.00000000 -0.04699171  0.00000000  0.00000000
     33.4241144  0.00000000 -0.03378537  0.00000000  0.00000000
     12.8594616  0.00000000  0.25024179  0.00000000  0.00000000
      5.5848729  0.00000000  0.59511725  0.00000000  0.00000000
      2.5599559  0.00000000  0.24070618  0.00000000  0.00000000
     23.2937496  0.00000000  0.00000000 -0.00794313  0.00000000
      6.2382754  0.00000000  0.00000000 -0.07100264  0.00000000
      2.3394196  0.00000000  0.00000000 -0.17850269  0.00000000
      1.0471672  0.00000000  0.00000000  0.15106351  0.00000000
      0.5181897  0.00000000  0.00000000  0.73549148  0.00000000
      0.2670571  0.00000000  0.00000000  0.27605931  0.00000000
      2.7919960  0.00000000  0.00000000  0.00000000  0.00377506
      0.8983681  0.00000000  0.00000000  0.00000000 -0.05585965
      0.3838418  0.00000000  0.00000000  0.00000000 -0.31929460
      0.1914082  0.00000000  0.00000000  0.00000000 -0.02764780
      0.1033137  0.00000000  0.00000000  0.00000000  0.90491990
      0.0574485  0.00000000  0.00000000  0.00000000  0.34062580
$ P-TYPE FUNCTIONS
   18    3    0
    543.3465051  0.00375970  0.00000000  0.00000000
    107.5424534  0.03767937  0.00000000  0.00000000
     33.4241144  0.17389674  0.00000000  0.00000000
     12.8594616  0.41803643  0.00000000  0.00000000
      5.5848729  0.42585955  0.00000000  0.00000000
      2.5599559  0.10170830  0.00000000  0.00000000
     23.2937496  0.00000000 -0.00713936  0.00000000
      6.2382754  0.00000000 -0.01829277  0.00000000
      2.3394196  0.00000000  0.07621621  0.00000000
      1.0471672  0.00000000  0.41450986  0.00000000
      0.5181897  0.00000000  0.48896215  0.00000000
      0.2670571  0.00000000  0.10588165  0.00000000
      2.7919960  0.00000000  0.00000000 -0.00705208
      0.8983681  0.00000000  0.00000000 -0.05259505
      0.3838418  0.00000000  0.00000000 -0.03773450
      0.1914082  0.00000000  0.00000000  0.38747730
      0.1033137  0.00000000  0.00000000  0.57916720
      0.0574485  0.00000000  0.00000000  0.12218170
A 20
$ CALCIUM      (24S,18P) -> [4S,3P]                              
$ S-TYPE FUNCTIONS
   24    4    0
   8857.1570420  0.00916360  0.00000000  0.00000000  0.00000000
   1623.9500480  0.04936149  0.00000000  0.00000000  0.00000000
    454.3227021  0.16853830  0.00000000  0.00000000  0.00000000
    156.0721100  0.37056280  0.00000000  0.00000000  0.00000000
     60.6073675  0.41649153  0.00000000  0.00000000  0.00000000
     24.9614609  0.13033408  0.00000000  0.00000000  0.00000000
    617.5690999  0.00000000 -0.01325279  0.00000000  0.00000000
    122.2330419  0.00000000 -0.04699171  0.00000000  0.00000000
     37.9899383  0.00000000 -0.03378537  0.00000000  0.00000000
     14.6160986  0.00000000  0.25024179  0.00000000  0.00000000
      6.3477816  0.00000000  0.59511725  0.00000000  0.00000000
      2.9096527  0.00000000  0.24070618  0.00000000  0.00000000
     27.9066051  0.00000000  0.00000000 -0.00794313  0.00000000
      7.4736395  0.00000000  0.00000000 -0.07100264  0.00000000
      2.8026942  0.00000000  0.00000000 -0.17850269  0.00000000
      1.2545375  0.00000000  0.00000000  0.15106351  0.00000000
      0.6208067  0.00000000  0.00000000  0.73549148  0.00000000
      0.3199424  0.00000000  0.00000000  0.27605931  0.00000000
      2.5253440  0.00000000  0.00000000  0.00000000  0.00377506
      0.8125687  0.00000000  0.00000000  0.00000000 -0.05585965
      0.3471827  0.00000000  0.00000000  0.00000000 -0.31929460
      0.1731276  0.00000000  0.00000000  0.00000000 -0.02764780
      0.0934467  0.00000000  0.00000000  0.00000000  0.90491990
      0.0519618  0.00000000  0.00000000  0.00000000  0.34062580
$ P-TYPE FUNCTIONS
   18    3    0
    617.5690999  0.00375970  0.00000000  0.00000000
    122.2330419  0.03767937  0.00000000  0.00000000
     37.9899383  0.17389674  0.00000000  0.00000000
     14.6160986  0.41803643  0.00000000  0.00000000
      6.3477816  0.42585955  0.00000000  0.00000000
      2.9096527  0.10170830  0.00000000  0.00000000
     27.9066051  0.00000000 -0.00713936  0.00000000
      7.4736395  0.00000000 -0.01829277  0.00000000
      2.8026942  0.00000000  0.07621621  0.00000000
      1.2545375  0.00000000  0.41450986  0.00000000
      0.6208067  0.00000000  0.48896215  0.00000000
      0.3199424  0.00000000  0.10588165  0.00000000
      2.5253440  0.00000000  0.00000000 -0.00705208
      0.8125687  0.00000000  0.00000000 -0.05259505
      0.3471827  0.00000000  0.00000000 -0.03773450
      0.1731276  0.00000000  0.00000000  0.38747730
      0.0934467  0.00000000  0.00000000  0.57916720
      0.0519618  0.00000000  0.00000000  0.12218170
A 21
$ SCANDIUM     (24S,18P,6D) -> [4S,3P,1D]                        
$ S-TYPE FUNCTIONS
   24    4    0
   9765.9656120  0.00916360  0.00000000  0.00000000  0.00000000
   1790.5791050  0.04936149  0.00000000  0.00000000  0.00000000
    500.9395073  0.16853830  0.00000000  0.00000000  0.00000000
    172.0862408  0.37056280  0.00000000  0.00000000  0.00000000
     66.8261231  0.41649153  0.00000000  0.00000000  0.00000000
     27.5226879  0.13033408  0.00000000  0.00000000  0.00000000
    696.5419408  0.00000000 -0.01325279  0.00000000  0.00000000
    137.8638281  0.00000000 -0.04699171  0.00000000  0.00000000
     42.8479750  0.00000000 -0.03378537  0.00000000  0.00000000
     16.4851604  0.00000000  0.25024179  0.00000000  0.00000000
      7.1595164  0.00000000  0.59511725  0.00000000  0.00000000
      3.2817302  0.00000000  0.24070618  0.00000000  0.00000000
     28.1354192  0.00000000  0.00000000 -0.00794313  0.00000000
      8.1015683  0.00000000  0.00000000 -0.07100264  0.00000000
      3.1865496  0.00000000  0.00000000 -0.17850269  0.00000000
      1.4563615  0.00000000  0.00000000  0.15106351  0.00000000
      0.7247816  0.00000000  0.00000000  0.73549148  0.00000000
      0.3722203  0.00000000  0.00000000  0.27605931  0.00000000
      3.4952858  0.00000000  0.00000000  0.00000000  0.00377506
      1.1246625  0.00000000  0.00000000  0.00000000 -0.05585965
      0.4805297  0.00000000  0.00000000  0.00000000 -0.31929460
      0.2396229  0.00000000  0.00000000  0.00000000 -0.02764780
      0.1293379  0.00000000  0.00000000  0.00000000  0.90491990
      0.0719195  0.00000000  0.00000000  0.00000000  0.34062580
$ P-TYPE FUNCTIONS
   18    3    0
    696.5419408  0.00375970  0.00000000  0.00000000
    137.8638281  0.03767937  0.00000000  0.00000000
     42.8479750  0.17389674  0.00000000  0.00000000
     16.4851604  0.41803643  0.00000000  0.00000000
      7.1595164  0.42585955  0.00000000  0.00000000
      3.2817302  0.10170830  0.00000000  0.00000000
     28.1354192  0.00000000 -0.00713936  0.00000000
      8.1015683  0.00000000 -0.01829277  0.00000000
      3.1865496  0.00000000  0.07621621  0.00000000
      1.4563615  0.00000000  0.41450986  0.00000000
      0.7247816  0.00000000  0.48896215  0.00000000
      0.3722203  0.00000000  0.10588165  0.00000000
      3.4952858  0.00000000  0.00000000 -0.00705208
      1.1246625  0.00000000  0.00000000 -0.05259505
      0.4805297  0.00000000  0.00000000 -0.03773450
      0.2396229  0.00000000  0.00000000  0.38747730
      0.1293379  0.00000000  0.00000000  0.57916720
      0.0719195  0.00000000  0.00000000  0.12218170
$ D-TYPE FUNCTIONS
    6    1    0
      3.3039137  0.00663343
      0.9513589  0.05958178
      0.3741933  0.24019496
      0.1710191  0.46481147
      0.0851104  0.34340923
      0.0437095  0.05389057
A 22
$ TITANIUM     (24S,18P,6D) -> [4S,3P,1D]                        
$ S-TYPE FUNCTIONS
   24    4    0
  10719.1504900  0.00916360  0.00000000  0.00000000  0.00000000
   1965.3445080  0.04936149  0.00000000  0.00000000  0.00000000
    549.8325692  0.16853830  0.00000000  0.00000000  0.00000000
    188.8823272  0.37056280  0.00000000  0.00000000  0.00000000
     73.3485349  0.41649153  0.00000000  0.00000000  0.00000000
     30.2089772  0.13033408  0.00000000  0.00000000  0.00000000
