TrainingRoom   (m, 360)

[1]: 2012/11/24     0.00  "WSCC DistoX - Footleg\rDell PDA drawing - Bob"


     1.0                   0.000    0.00    0.00         
     1.0                   1.168    8.87    6.87  [1]    
     1.0                   1.113  175.45   -0.10  [1]    
     1.0                   5.951   98.10    6.04  [1]    
     1.0                   5.008  277.41   17.22  [1]    
     1.0                   1.035   47.72   83.13  [1]    
     1.0                   1.094  153.35  -85.85  [1]    
     1.0         1.1       5.082  327.58   56.79  [1]    
     1.0         1.1       5.086  327.41   56.75  [1]    
     1.0         1.1       5.084  327.41   56.75  [1]    
     1.1                   0.856  248.16   84.61  [1]    
     1.1                   1.966   36.72   85.36  [1]    
     1.1                   2.899    0.21   79.16  [1]    
     1.1                   3.567    0.44   76.99  [1]    
     1.1                   3.327    6.81   73.92  [1]    
     1.1                   3.077    9.73   72.19  [1]    
     1.1                   1.512   33.34   73.27  [1]    
     1.1                   1.127   41.39   63.01  [1]    
     1.1                   0.910   55.93   43.46  [1]    
     1.1                   0.951   54.38   25.70  [1]    
     1.1                   0.712   50.23   15.55  [1]    
     1.1                   0.800   52.99  -17.45  [1]    
     1.1                   0.785   47.54  -32.25  [1]    
     1.1                   0.802   49.21  -38.08  [1]    
     1.1                   1.224   48.37  -40.44  [1]    
     1.1                   1.442   44.13  -46.36  [1]    
     1.1                   1.832   42.45  -54.49  [1]    
     1.1                   1.842   35.11  -63.47  [1]    
     1.1                   1.507  111.18  -81.34  [1]    
     1.1                   1.558  208.58  -80.33  [1]    
     1.1                   0.805   65.58  -74.77  [1]    
     1.1                   0.632   17.58  -85.44  [1]    
     1.1                   0.551  281.21  -80.62  [1]    
     1.1                   0.856  174.05    0.08  [1]    
     1.1                   1.507  155.18    1.24  [1]    
     1.1                   1.960  140.40   -3.29  [1]    
     1.1                   2.575  131.69   -4.78  [1]    
     1.1                   2.681  130.29   -4.55  [1]    
     1.1                   0.577  315.38    2.25  [1]    
     1.1                   1.046  326.37    2.41  [1]    
     1.1                   1.282  112.92   -6.48  [1]    
     1.1                   1.027   99.66   -5.08  [1]    
     1.1                   0.735   82.81   -4.14  [1]    
     1.1                   0.625   62.72   -5.29  [1]    
     1.1                   0.706   34.15   -9.16  [1]    
     1.1                   1.517    4.78  -10.78  [1]    
     1.1                   1.620  348.65  -11.00  [1]    
     1.1                   1.849  336.13   -6.26  [1]    
     1.1                   2.388  329.33   -3.53  [1]    
     1.1         1.2       4.911   69.77   23.92  [1]    
     1.1         1.2       4.911   69.80   23.86  [1]    
     1.1         1.2       4.926   69.93   23.79  [1]    
     1.2                   0.954  165.48    0.82  [1]    
     1.2                   3.803  331.85   24.88  [1]    
     1.2                   2.960   27.78   70.94  [1]    
     1.2                   1.755   85.45  -85.86  [1]    
     1.2                  13.104   71.82   16.81  [1]    
     1.2                   7.755   33.32   29.66  [1]    
     1.2                   5.735  289.73   15.19  [1]    
     1.2                   5.017  257.83   -9.98  [1]    
     1.2                   2.805  233.18  -16.44  [1]    
     1.2         1.3       1.996  337.60   33.03  [1]    
     1.2         1.3       1.996  337.69   33.12  [1]    
     1.2         1.3       1.997  337.46   33.11  [1]    
     1.3                   1.670  169.43   -3.02  [1]    
     1.3                   1.996  339.94    5.13  [1]    
     1.3                   1.854  274.03   82.17  [1]    
     1.3                   0.754   63.40  -83.13  [1]    
