                                    Sun                                   
     
                       Apparent Geocentric Positions                      
                     True Equator and Equinox of Date                     
     
   Date        Time          Right       Declination     Distance     Equation
        (UT1)              Ascension                                   of Time
             h  m   s     h  m   s         °  '   "         AU          m   s
2007 Sep 25 00:00:00.0   12 05 42.537   -  0 37 07.31   1.003053293   + 8 02.5
2007 Sep 26 00:00:00.0   12 09 18.224   -  1 00 28.87   1.002768719   + 8 23.4
2007 Sep 27 00:00:00.0   12 12 54.079   -  1 23 50.31   1.002484781   + 8 44.1
2007 Sep 28 00:00:00.0   12 16 30.129   -  1 47 11.33   1.002201616   + 9 04.6
2007 Sep 29 00:00:00.0   12 20 06.402   -  2 10 31.63   1.001919251   + 9 24.8
2007 Sep 30 00:00:00.0   12 23 42.925   -  2 33 50.92   1.001637603   + 9 44.9
2007 Oct 01 00:00:00.0   12 27 19.721   -  2 57 08.86   1.001356498   +10 04.6
2007 Oct 02 00:00:00.0   12 30 56.811   -  3 20 25.12   1.001075705   +10 24.1
2007 Oct 03 00:00:00.0   12 34 34.215   -  3 43 39.35   1.000794967   +10 43.3
2007 Oct 04 00:00:00.0   12 38 11.952   -  4 06 51.16   1.000514031   +11 02.1
2007 Oct 05 00:00:00.0   12 41 50.041   -  4 30 00.20   1.000232665   +11 20.6
2007 Oct 06 00:00:00.0   12 45 28.500   -  4 53 06.07   0.999950673   +11 38.7
