PASS	Basic Statistics	SRR3192397_1_val_1.fq.gz
PASS	Per base sequence quality	SRR3192397_1_val_1.fq.gz
PASS	Per sequence quality scores	SRR3192397_1_val_1.fq.gz
FAIL	Per base sequence content	SRR3192397_1_val_1.fq.gz
FAIL	Per sequence GC content	SRR3192397_1_val_1.fq.gz
PASS	Per base N content	SRR3192397_1_val_1.fq.gz
WARN	Sequence Length Distribution	SRR3192397_1_val_1.fq.gz
FAIL	Sequence Duplication Levels	SRR3192397_1_val_1.fq.gz
WARN	Overrepresented sequences	SRR3192397_1_val_1.fq.gz
PASS	Adapter Content	SRR3192397_1_val_1.fq.gz
FAIL	Kmer Content	SRR3192397_1_val_1.fq.gz
