# RPA macroscopic dielectric function without local fields
# nstates included in the diagonalization = 768
# npweps  = 51
# npwwfn  = 137
# nbands  = 8
# loband  = 2
# loband(spin=2) = 2
# nkibz   = 2
# nkbz    = 32
# Lorentzian broadening =  0.1000 [eV]
# List of q-points for the optical limit:
# q =  0.938821, 0.000000, 0.000000, [Reduced coords] 
# q =  0.000000, 0.938821, 0.000000, [Reduced coords] 
# q =  0.000000, 0.000000, 0.938821, [Reduced coords] 
# q =  0.000000, 0.813043, 0.813043, [Reduced coords] 
# q =  0.813043, 0.000000, 0.813043, [Reduced coords] 
# q =  0.813043, 0.813043, 0.000000, [Reduced coords] 
# omega [eV]    RE(eps(q=1)) IM(eps(q=1) RE(eps(q=2) ) ... DOS   IDOS
  0.000   24.9853    0.0000   24.9853    0.0000   24.9853    0.0000   24.9853   -0.0000   24.9853    0.0000   24.9853    0.0000    0.0000    0.0000
  0.100   25.0064    0.0425   25.0064    0.0425   25.0064    0.0425   25.0064    0.0425   25.0064    0.0425   25.0064    0.0425    0.0000    0.0000
  0.200   25.0701    0.0855   25.0701    0.0855   25.0701    0.0855   25.0701    0.0855   25.0701    0.0855   25.0701    0.0855    0.0000    0.0000
  0.300   25.1771    0.1295   25.1771    0.1295   25.1771    0.1295   25.1771    0.1295   25.1771    0.1295   25.1771    0.1295    0.0000    0.0000
  0.400   25.3286    0.1752   25.3286    0.1752   25.3286    0.1752   25.3286    0.1752   25.3286    0.1752   25.3286    0.1752    0.0000    0.0000
  0.500   25.5266    0.2230   25.5266    0.2230   25.5266    0.2230   25.5266    0.2230   25.5266    0.2230   25.5266    0.2230    0.0000    0.0000
  0.600   25.7736    0.2737   25.7736    0.2737   25.7736    0.2737   25.7736    0.2737   25.7736    0.2737   25.7736    0.2737    0.0000    0.0000
  0.700   26.0728    0.3281   26.0728    0.3281   26.0728    0.3281   26.0728    0.3281   26.0728    0.3281   26.0728    0.3281    0.0000    0.0000
  0.800   26.4283    0.3871   26.4283    0.3871   26.4283    0.3871   26.4283    0.3871   26.4283    0.3871   26.4283    0.3871    0.0000    0.0000
  0.900   26.8451    0.4519   26.8451    0.4519   26.8451    0.4519   26.8451    0.4519   26.8451    0.4519   26.8451    0.4519    0.0000    0.0000
  1.000   27.3297    0.5239   27.3297    0.5239   27.3297    0.5239   27.3297    0.5239   27.3297    0.5239   27.3297    0.5239    0.0000    0.0000
  1.100   27.8898    0.6047   27.8898    0.6047   27.8898    0.6047   27.8898    0.6047   27.8898    0.6047   27.8898    0.6047    0.0000    0.0000
  1.200   28.5353    0.6966   28.5353    0.6966   28.5353    0.6966   28.5353    0.6966   28.5353    0.6966   28.5353    0.6966    0.0000    0.0000
  1.300   29.2783    0.8025   29.2783    0.8025   29.2783    0.8025   29.2783    0.8025   29.2783    0.8025   29.2783    0.8025    0.0000    0.0000
  1.400   30.1342    0.9262   30.1342    0.9262   30.1342    0.9262   30.1342    0.9262   30.1342    0.9262   30.1342    0.9262    0.0000    0.0000
  1.500   31.1228    1.0728   31.1228    1.0728   31.1228    1.0728   31.1228    1.0728   31.1228    1.0728   31.1228    1.0728    0.0000    0.0000
  1.600   32.2694    1.2494   32.2694    1.2494   32.2694    1.2494   32.2694    1.2494   32.2694    1.2494   32.2694    1.2494    0.0000    0.0000
  1.700   33.6076    1.4662   33.6076    1.4662   33.6076    1.4662   33.6076    1.4662   33.6076    1.4662   33.6076    1.4662    0.0000    0.0000
  1.800   35.1825    1.7379   35.1825    1.7379   35.1825    1.7379   35.1825    1.7379   35.1825    1.7379   35.1825    1.7379    0.0000    0.0000
  1.900   37.0562    2.0872   37.0562    2.0872   37.0562    2.0872   37.0562    2.0872   37.0562    2.0872   37.0562    2.0872    0.0000    0.0000
  2.000   39.3166    2.5498   39.3166    2.5498   39.3166    2.5498   39.3166    2.5498   39.3166    2.5498   39.3166    2.5498    0.0000    0.0000
  2.100   42.0931    3.1850   42.0931    3.1850   42.0931    3.1850   42.0931    3.1850   42.0931    3.1850   42.0931    3.1850    0.0000    0.0000
  2.200   45.5833    4.0984   45.5833    4.0984   45.5833    4.0984   45.5833    4.0984   45.5833    4.0984   45.5833    4.0984    0.0000    0.0000
  2.300   50.1051    5.4918   50.1051    5.4918   50.1051    5.4918   50.1051    5.4918   50.1050    5.4918   50.1051    5.4918    0.0000    0.0000
  2.400   56.1980    7.7925   56.1980    7.7925   56.1980    7.7925   56.1980    7.7925   56.1980    7.7925   56.1980    7.7925    0.0043    0.0000
  2.500   64.8277   12.0313   64.8277   12.0313   64.8277   12.0313   64.8277   12.0313   64.8277   12.0313   64.8277   12.0313    0.2373    0.0009
  2.600   77.6964   21.1690   77.6964   21.1690   77.6964   21.1690   77.6964   21.1690   77.6964   21.1690   77.6964   21.1690    4.7668    0.0184
  2.700   95.9619   45.6617   95.9619   45.6617   95.9619   45.6617   95.9619   45.6617   95.9619   45.6617   95.9619   45.6617   35.2306    0.1479
  2.800   89.1745  116.2163   89.1745  116.2163   89.1745  116.2163   89.1745  116.2163   89.1745  116.2163   89.1745  116.2163   95.7901    0.4999
  2.900  -22.4566  116.7888  -22.4566  116.7888  -22.4566  116.7888  -22.4566  116.7888  -22.4566  116.7888  -22.4566  116.7888   95.8136    0.8520
  3.000  -28.2564   47.3360  -28.2564   47.3360  -28.2564   47.3360  -28.2564   47.3360  -28.2564   47.3360  -28.2564   47.3360   35.2565    0.9816
  3.100   -7.7998   24.1953   -7.7998   24.1953   -7.7998   24.1953   -7.7998   24.1953   -7.7998   24.1953   -7.7998   24.1953    4.7726    0.9991
  3.200    8.7268   16.9205    8.7268   16.9205    8.7268   16.9205    8.7267   16.9205    8.7268   16.9205    8.7267   16.9205    0.2377    1.0000
  3.300   23.0663   15.5573   23.0663   15.5573   23.0663   15.5573   23.0663   15.5573   23.0663   15.5573   23.0663   15.5573    0.0072    1.0000
  3.400   38.0252   18.3099   38.0252   18.3099   38.0252   18.3099   38.0252   18.3099   38.0252   18.3099   38.0252   18.3099    0.1858    1.0007
  3.500   56.5964   27.3575   56.5964   27.3575   56.5964   27.3575   56.5964   27.3575   56.5964   27.3575   56.5964   27.3575    4.4725    1.0171
  3.600   81.5865   53.1911   81.5865   53.1911   81.5865   53.1911   81.5865   53.1911   81.5865   53.1911   81.5865   53.1911   39.6183    1.1627
  3.700   90.0431  132.8754   90.0431  132.8754   90.0431  132.8754   90.0431  132.8754   90.0431  132.8754   90.0431  132.8754  129.1060    1.6372
  3.800  -49.0885  175.7689  -49.0885  175.7689  -49.0885  175.7689  -49.0885  175.7689  -49.0885  175.7689  -49.0885  175.7689  154.7759    2.2060
  3.900  -81.3018   74.1078  -81.3018   74.1078  -81.3018   74.1078  -81.3018   74.1078  -81.3018   74.1078  -81.3018   74.1078   68.3055    2.4570
  4.000  -53.7117   37.0534  -53.7117   37.0534  -53.7117   37.0534  -53.7117   37.0534  -53.7117   37.0534  -53.7117   37.0534   12.7798    2.5040
  4.100  -29.7566   29.0280  -29.7566   29.0280  -29.7566   29.0280  -29.7566   29.0280  -29.7566   29.0280  -29.7566   29.0280   23.9298    2.5919
  4.200  -10.7610   40.6231  -10.7610   40.6231  -10.7610   40.6231  -10.7610   40.6231  -10.7610   40.6231  -10.7610   40.6231  116.8250    3.0212
  4.300  -28.8528   73.9574  -28.8528   73.9574  -28.8528   73.9574  -28.8528   73.9574  -28.8528   73.9574  -28.8528   73.9574  215.7230    3.8140
  4.400  -64.1918   43.1539  -64.1918   43.1539  -64.1918   43.1539  -64.1919   43.1539  -64.1918   43.1539  -64.1918   43.1539  146.5602    4.3526
  4.500  -54.1434   18.9319  -54.1434   18.9319  -54.1434   18.9319  -54.1434   18.9319  -54.1434   18.9319  -54.1434   18.9319   36.6304    4.4872
  4.600  -43.5050   10.5779  -43.5050   10.5779  -43.5050   10.5779  -43.5050   10.5779  -43.5050   10.5779  -43.5050   10.5779    3.3683    4.4996
  4.700  -35.9249    7.0521  -35.9249    7.0521  -35.9249    7.0521  -35.9249    7.0521  -35.9248    7.0521  -35.9249    7.0521    0.1463    4.5001
  4.800  -30.2704    5.3564  -30.2704    5.3564  -30.2704    5.3564  -30.2704    5.3564  -30.2704    5.3564  -30.2704    5.3564    1.2203    4.5046
  4.900  -25.7029    4.7208  -25.7029    4.7208  -25.7029    4.7208  -25.7029    4.7208  -25.7029    4.7208  -25.7029    4.7208   16.8905    4.5667
  5.000  -21.8864    5.4751  -21.8864    5.4751  -21.8864    5.4751  -21.8864    5.4751  -21.8864    5.4751  -21.8864    5.4751   86.1078    4.8831
  5.100  -21.4636    8.1170  -21.4636    8.1170  -21.4636    8.1170  -21.4636    8.1170  -21.4636    8.1170  -21.4636    8.1170  161.4905    5.4766
  5.200  -22.9409    5.3136  -22.9409    5.3136  -22.9409    5.3136  -22.9409    5.3136  -22.9409    5.3136  -22.9409    5.3136  111.4185    5.8860
  5.300  -20.6538    3.0050  -20.6538    3.0050  -20.6538    3.0050  -20.6538    3.0050  -20.6538    3.0050  -20.6538    3.0050   28.2796    5.9900
  5.400  -18.4667    2.1165  -18.4667    2.1165  -18.4667    2.1165  -18.4667    2.1165  -18.4667    2.1165  -18.4667    2.1165    2.6405    5.9997
  5.500  -16.6875    1.6756  -16.6875    1.6756  -16.6875    1.6756  -16.6875    1.6756  -16.6875    1.6756  -16.6875    1.6756    0.0907    6.0000
  5.600  -15.1967    1.4115  -15.1967    1.4115  -15.1967    1.4115  -15.1967    1.4115  -15.1967    1.4115  -15.1967    1.4115    0.0054    6.0000
  5.700  -13.9037    1.2429  -13.9037    1.2429  -13.9037    1.2429  -13.9037    1.2429  -13.9037    1.2429  -13.9037    1.2429    0.1994    6.0007
  5.800  -12.7457    1.1534  -12.7457    1.1534  -12.7457    1.1534  -12.7457    1.1534  -12.7457    1.1534  -12.7457    1.1534    3.4425    6.0134
  5.900  -11.6864    1.1942  -11.6864    1.1942  -11.6864    1.1942  -11.6864    1.1942  -11.6864    1.1942  -11.6864    1.1942   21.8626    6.0937
  6.000  -10.9422    1.5127  -10.9422    1.5127  -10.9422    1.5127  -10.9422    1.5127  -10.9422    1.5127  -10.9422    1.5127   51.0791    6.2815
  6.100  -10.7335    1.2965  -10.7335    1.2965  -10.7335    1.2965  -10.7335    1.2965  -10.7335    1.2965  -10.7335    1.2965   43.9025    6.4428
  6.200   -9.9943    0.9094   -9.9943    0.9094   -9.9943    0.9094   -9.9943    0.9094   -9.9943    0.9094   -9.9943    0.9094   13.8817    6.4938
  6.300   -9.2309    0.7565   -9.2309    0.7565   -9.2309    0.7565   -9.2309    0.7565   -9.2309    0.7565   -9.2309    0.7565    1.6234    6.4998
  6.400   -8.5340    0.6876   -8.5340    0.6876   -8.5340    0.6876   -8.5340    0.6876   -8.5340    0.6876   -8.5340    0.6876    0.5120    6.5017
  6.500   -7.8803    0.6688   -7.8803    0.6688   -7.8803    0.6688   -7.8803    0.6688   -7.8803    0.6688   -7.8803    0.6688    8.3554    6.5324
  6.600   -7.2519    0.7308   -7.2519    0.7308   -7.2519    0.7308   -7.2519    0.7308   -7.2519    0.7308   -7.2519    0.7308   57.9731    6.7454
  6.700   -6.7811    0.9897   -6.7811    0.9897   -6.7811    0.9897   -6.7811    0.9897   -6.7811    0.9897   -6.7811    0.9897  147.9947    7.2893
  6.800   -6.7259    0.9226   -6.7259    0.9226   -6.7259    0.9226   -6.7259    0.9226   -6.7259    0.9226   -6.7259    0.9226  138.9860    7.8000
  6.900   -6.2564    0.6440   -6.2564    0.6440   -6.2564    0.6440   -6.2564    0.6440   -6.2564    0.6440   -6.2564    0.6440   48.0177    7.9765
  7.000   -5.7178    0.5482   -5.7178    0.5482   -5.7178    0.5482   -5.7178    0.5482   -5.7178    0.5482   -5.7178    0.5482    6.1034    7.9989
  7.100   -5.2028    0.5174   -5.2028    0.5174   -5.2028    0.5174   -5.2028    0.5174   -5.2028    0.5174   -5.2028    0.5174    0.3278    8.0001
  7.200   -4.6964    0.5162   -4.6964    0.5162   -4.6964    0.5162   -4.6964    0.5162   -4.6964    0.5162   -4.6964    0.5162    1.3564    8.0051
  7.300   -4.1796    0.5387   -4.1796    0.5387   -4.1796    0.5387   -4.1796    0.5387   -4.1796    0.5387   -4.1796    0.5387   15.8469    8.0634
  7.400   -3.6307    0.5909   -3.6307    0.5909   -3.6307    0.5909   -3.6307    0.5909   -3.6307    0.5909   -3.6307    0.5909   68.3712    8.3146
  7.500   -3.0207    0.6914   -3.0207    0.6914   -3.0207    0.6914   -3.0207    0.6914   -3.0207    0.6914   -3.0207    0.6914  109.0419    8.7153
  7.600   -2.3005    0.8875   -2.3005    0.8875   -2.3005    0.8875   -2.3005    0.8875   -2.3005    0.8875   -2.3005    0.8875   72.4373    8.9815
  7.700   -1.4155    1.3360   -1.4155    1.3360   -1.4155    1.3360   -1.4155    1.3360   -1.4155    1.3360   -1.4155    1.3360   71.8799    9.2457
  7.800   -0.6515    2.3663   -0.6515    2.3663   -0.6515    2.3663   -0.6515    2.3663   -0.6515    2.3663   -0.6515    2.3663  169.0704    9.8670
  7.900   -0.1111    3.3385   -0.1111    3.3385   -0.1111    3.3385   -0.1111    3.3385   -0.1111    3.3385   -0.1111    3.3385  283.9605   10.9106
  8.000    0.7408    5.6872    0.7408    5.6872    0.7408    5.6872    0.7408    5.6872    0.7408    5.6872    0.7408    5.6872  387.6856   12.3353
  8.100   -2.5729    9.2979   -2.5729    9.2979   -2.5729    9.2979   -2.5729    9.2979   -2.5729    9.2979   -2.5729    9.2979  428.9348   13.9116
  8.200   -5.3565    8.2247   -5.3565    8.2247   -5.3565    8.2247   -5.3565    8.2247   -5.3565    8.2247   -5.3565    8.2247  328.6741   15.1194
  8.300   -8.9055    6.1642   -8.9055    6.1642   -8.9055    6.1642   -8.9055    6.1642   -8.9055    6.1642   -8.9055    6.1642  178.3533   15.7749
  8.400   -8.2451    2.6896   -8.2451    2.6896   -8.2451    2.6896   -8.2451    2.6896   -8.2451    2.6896   -8.2451    2.6896   54.0265   15.9734
  8.500   -6.8708    1.4484   -6.8708    1.4484   -6.8708    1.4484   -6.8708    1.4484   -6.8708    1.4484   -6.8708    1.4484    6.8939   15.9988
  8.600   -5.8554    0.9591   -5.8554    0.9591   -5.8554    0.9591   -5.8554    0.9591   -5.8554    0.9591   -5.8554    0.9591    0.3340   16.0000
  8.700   -5.0823    0.7321   -5.0823    0.7321   -5.0823    0.7321   -5.0823    0.7321   -5.0823    0.7321   -5.0823    0.7321    0.0060   16.0000
  8.800   -4.4416    0.6243   -4.4416    0.6243   -4.4416    0.6243   -4.4416    0.6243   -4.4416    0.6243   -4.4416    0.6243    0.0000   16.0000
  8.900   -3.8624    0.5891   -3.8624    0.5891   -3.8624    0.5891   -3.8624    0.5891   -3.8624    0.5891   -3.8624    0.5891    0.0001   16.0000
  9.000   -3.2895    0.6203   -3.2895    0.6203   -3.2895    0.6203   -3.2895    0.6203   -3.2895    0.6203   -3.2895    0.6203    0.0122   16.0000
  9.100   -2.6632    0.7478   -2.6632    0.7478   -2.6632    0.7478   -2.6632    0.7478   -2.6632    0.7478   -2.6632    0.7478    0.5800   16.0022
  9.200   -1.9019    1.0844   -1.9019    1.0844   -1.9019    1.0844   -1.9019    1.0844   -1.9019    1.0844   -1.9019    1.0844   10.1672   16.0395
  9.300   -0.9597    2.0434   -0.9597    2.0434   -0.9597    2.0434   -0.9597    2.0434   -0.9597    2.0434   -0.9597    2.0434   66.9697   16.2856
  9.400   -1.1032    4.6360   -1.1032    4.6360   -1.1032    4.6360   -1.1032    4.6360   -1.1032    4.6360   -1.1032    4.6360  178.0733   16.9401
  9.500   -3.9024    4.9033   -3.9024    4.9033   -3.9024    4.9033   -3.9024    4.9033   -3.9024    4.9033   -3.9024    4.9033  238.3481   17.8160
  9.600   -5.5017    4.4954   -5.5017    4.4954   -5.5017    4.4954   -5.5017    4.4954   -5.5017    4.4954   -5.5017    4.4954  204.7354   18.5684
  9.700   -6.2217    2.1791   -6.2217    2.1791   -6.2217    2.1791   -6.2217    2.1791   -6.2217    2.1791   -6.2217    2.1791   96.6869   18.9237
  9.800   -5.4013    1.0543   -5.4013    1.0543   -5.4013    1.0543   -5.4013    1.0543   -5.4013    1.0543   -5.4013    1.0543   19.2677   18.9915
  9.900   -4.7315    0.6421   -4.7315    0.6421   -4.7315    0.6421   -4.7315    0.6421   -4.7315    0.6421   -4.7315    0.6421    1.4595   18.9978
 10.000   -4.2415    0.4555   -4.2415    0.4555   -4.2415    0.4555   -4.2415    0.4555   -4.2415    0.4555   -4.2415    0.4555    0.0410   18.9978
